A.R.A.S Spectral  Data Base
Symbiotic stars
Names  Belczynski K. & al. 2000 Aras Spectral Data Base
Number of stars 47
Number of spectra 1935
Current campaigns CH Cyg 18/09/2016
Current surveys CI Cygni AG Dra T CrB BF Cyg
Stars of interest
                       
                       
                       
# Name AD (2000) DE (2000) Nb. Of spectra First spectrum Last spectrum Days Since Last Spectrum  
1 EG And 0 44 37.1 40 40 45.7 49 12/08/2010 09/09/2016 9    
2 AX Per 1 36 22.7 54 15 2.5 106 04/10/2011 09/09/2016 9    
3 V471 Per 1 58 49.7 52 53 48.4 4 06/08/2013 04/02/2016 227    
4 Omi Cet 2 19 20.7 -2 58 39.5 6 28/11/2015 20/02/2016 211    
5 BD Cam 3 42 9.3 63 13 0.5 15 08/11/2011 06/03/2016 196    
6 UV Aur 5 21 48.8 32 30 43.1 38 24/02/2011 07/03/2016 195    
7 V1261 Ori 5 22 18.6 -8 39 58 6 22/10/2011 20/02/2016 211    
8 StHA 55 5 46 42 6 43 48 2 17/01/2016 25/01/2016 237    
9 ZZ CMi 7 24 13.9 8 53 51.7 32 29/09/2011 05/04/2016 166    
10 BX Mon 7 25 24 -3 36 0 36 04/04/2011 12/03/2016 190    
11 V694 Mon 7 25 51.2 -7 44 8 166 03/03/2011 21/04/2016 150    
12 NQ Gem 7 31 54.5 24 30 12.5 41 01/04/2013 17/04/2016 154    
13 GH Gem 7 4 4.9 12 2 12 3 10/03/2016 29/03/2016 173    
14 CQ Dra 12 30 06 69 12 04 8 11/06/2015 09/07/2016 71    
15 TX CVn 12 44 42 36 45 50.6 32 10/04/2011 02/07/2016 78    
16 IV Vir 14 16 34.3  -21 45 50 3 28/02/2015 20/06/2016 90    
17 T CrB 15 59 30.1 25 55 12.6 143 01/04/2012 07/09/2016 11    
18 AG Dra 16 1 40.5 66 48 9.5 158 03/04/2013 07/09/2016 11    
19 V503 Her 17 36 46 23 18 18 3 05/06/2013 13/08/2016 36    
20 RS Oph 17 50 13.2 -6 42 28.4 33 23/03/2011 01/09/2016 17    
21 V934 Her 17 6 34.5 23 58 18.5 19 09/08/2013 14/08/2016 35    
22 AS 270 18 05 33.7  -20 20 38 2 01/08/2013 02/08/2013 1143    
23 YY Her 18 14 34.3 20 59 20 19 25/05/2011 15/07/2016 65    
24 FG Ser 18 15 6.2 0 18 57.6 3 26/06/2012 24/07/2014 787    
25 StHa 149 18 18 55.9 27 26 12 3 05/08/2013 14/10/2015 340    
26 V443 Her 18 22 8.4 23 27 20 34 18/05/2011 08/09/2016 10    
27 FN Sgr 18 53 52.9 -18 59 42 4 10/08/2013 02/07/2014 809    
28 BF Cyg 19 23 53.4 29 40 25.1 95 01/05/2011 08/09/2016 10    
29 CH Cyg 19 24 33 50 14 29.1 390 21/04/2011 15/09/2016 3    
30 V919 Sgr 19 3 46 -16 59 53.9 2 10/08/2013 10/08/2013 1135    
31 V1413 Aql 19 3 51.6 16 28 31.7 5 10/08/2013 26/09/2015 358    
32 V335 Vul 19 23 14 +24 27 39.7 5 14/08/2016 25/08/2016 24    
33 HM Sge 19 41 57.1 16 44 39.9 9 20/07/2013 26/08/2016 23    
34 QW Sge 19 45 49.6 18 36 50 5 14/08/2016 25/08/2016 24    
35 CI Cyg 19 50 11.8 35 41 3.2 122 25/08/2010 07/09/2016 11    
36 StHA 169 19 51 28.9 46 23 6 2 12/05/2016 14/05/2016 127    
37 V1016 Cyg 19 57 4.9 39 49 33.9 10 15/04/2015 14/07/2016 66    
38 PU Vul 20 21 12 21 34 41.9 11 20/07/2013 03/09/2016 15    
39 LT Del 20 35 57.3 20 11 34 1 28/11/2015 28/11/2015 295    
40 ER Del 20 42 46.4 8 40 56.4 4 02/09/2011 31/08/2016 18    
41 V1329 Cyg 20 51 1.1 35 34 51.2 6 08/08/2015 27/08/2016 22    
42 V407 Cyg 21 2 13 45 46 30            
43 StHa 190 21 41 44.8 2 43 54.4 16 31/08/2011 24/07/2016 56    
44 AG Peg 21 51 1.9 12 37 29.4 181 06/12/2009 09/09/2016 9    
45 V627 Cas 22 57 41.2 58 49 14.9 14 06/08/2013 30/08/2016 19    
46 Z And 23 33 39.5 48 49 5.4 61 30/10/2010 03/09/2016 15    
47 R Aqr 23 43 49.4 -15 17 4.2 28 25/09/2010 03/09/2016 15    
48 SU Lyn 06 42 55.1 +55 28 27.2 2 02/05/2016 04/05/2016 137    
Atlas
C. Buil Alpy - LISA
F. Teyssier LISA 
F. Teyssier Line profiles at R = 11000
Publications using ARAS Database Spectra
Active phases and flickering of a symbiotic recurrent nova T CrB
Ilkiewicz, Krystian; Mikolajewska, Joanna; Stoyanov, Kiril; Manousakis, Antonios; Miszalski, Brent
http://adsabs.harvard.edu/abs/2016arXiv160706804I
2016-07
Swift observations of the 2015 outburst of AG Peg – from slow nova to classical symbiotic outburst
Ramsay, Gavin; Sokoloski, J. L.; Luna, G. J. M.; Nuñez, N. E.
Monthly Notices of the Royal Astronomical Society, vol. 461, issue 4, pp. 3599-3606
http://arxiv.org/abs/1606.07397