A.R.A.S Spectral  Data Base
                     
Number of spectra   166 Name V694 Mon         Symbiotics
First Spectrum   03/03/2011 Group Eruptive Stars                 ARAS Data Base
Last Spectrum   21/04/2016 Sub Group Symbiotic stars                  
                               
                               
                             
Download : Right click on file and Choose "Save As"
# Date Time (UT) J.D. mid Observer Site Instrument Resolution l_min l_max Exp. (s) File Flux Zip Serie Validation
1 03/03/2011 20:52   FMT  ROU-FR LX20025cmLHIRESR   4497 7003   _v694mon_20110303_20110303_870.fit       v
2 04/03/2011 18:38   FMT  ROU-FR LX20025cmLHIRESR   4495 7127   _v694mon_20110304_20110304_777.fit       v
3 07/03/2011 19:05   FMT  ROU-FR LX20025cmLHIRESR   4200 7005 7200 _v694mon_20110307_795.fit       v
4 15/03/2011 19:07   FMT  ROU-FR LX20025cmLHIRESR   4179 7082   _v694mon_20110315_797.fit       v
5 23/03/2011 20:31   FMT  ROU-FR SC25cmF/D6.3*L   3804 7372 2434 _v694mon_20110323_855.fit       v
6 01/04/2011 19:40   BUI CAS-FR C11LISAQSI583   3917 7915 2065 _v694mon_20110401_820_christian.fit       v
7 22/10/2011 2:50   BUI CAS-FR C11LISAATIK314L+   3816 7299 2416 _v694mon_20111022_118.fit       v
8 24/10/2011 3:22   FMT  ROU-FR SC25cm|Lisa   3921 7490 4303 _v694mon_20111024_140.fit       v
9 27/12/2011 1:25   FMT  ROU-FR SC25cm|Lisa 1000 4000 7200   _v694mon_20111227_059.fit       v
10 18/03/2012 20:39   FMT  ROU-FR SC25cm|Lisa 1000 4000 7196 2259 _v694mon_20120318_861.fit       v
11 03/03/2013 21:13 2456355.398 FMT  ROU-FR SC25cm+LISA 666 3801 7500 2422 _v694mon_20130303_884.fit       v
12 17/03/2013 19:55 2456369.353 FMT  ROU-FR SC25cm+LISA 843 3801 7501 3827 _v694mon_20130317_830.fit       v
13 01/02/2014 20:48 2456690.381 FMT  ROU-FR SC25cm_LISA_ATIK46 1013 3901 7500 2460 _v694mon_20140201_867_fteyssier.fit       v
14 24/02/2014 19:05 2456713.311 FMT  ROU-FR SC25cm_LISA_ATIK46 1055 3603 7598 2769 _v694mon_20140224_795_fteyssier.fit       v
15 05/03/2014 19:31 2456722.330 FMT  ROU-FR SC25cm_LISA_ATIK46 994 3900 7500 2770 _v694mon_20140224_795_fteyssier.fit       v
16 16/03/2014 19:37 2456733.333 FMT  ROU-FR SC25cm_LISA_ATIK46 1019 4000 7500 2768 _v694mon_20140316_817.fit       v
17 19/03/2014 19:00 2456736.306 FMT  ROU-FR SC25cm_LISA_ATIK46 1028 3603 7598 2460 _v694mon_20140319_792_fteyssier.fit       v
18 22/03/2014 20:47 2456739.382 FMT  ROU-FR SC25cm_LISA_ATIK46 968 3901 7501 2769 _v694mon_20140322_866_fteyssier.fit       v
19 11/10/2014 6:15 2456941.775 PSO TAT-HU 25cmAlpy600OrionG3 501 3744 7238 2415 _v694mon_20141011_261_psomogyi.fit       v
20 19/10/2014 6:07 2456949.762 PSO TAT-HU 25cmAlpy600OrionG3 491 3742 7239 1200 _v694mon_20141019_255_psomogyi.fit       v
21 03/11/2014 03:36:02 2456964.671 PSO TAT-HU 25cmAlpy600OrionG3 519 3742 7244 3627 _v694mon_20141103_150_psomogyi.fit       v
22 15/11/2014 03:00:38 2456976.639 PSO TAT-HU 25cmAlpy600OrionG3 516 3741 7245 2414 _v694mon_20141115_125_psomogyi.fit       v
23 13/12/2014 00:31:20 2457004.543 PSO TAT-HU 25cmAlpy600OrionG3   3743 7245 3638 _v694mon_20141213_022_psomogyi.fit       v
24 24/12/2014 23:34:02 2457016.498 PSO TAT-HU 25cmAlpy600OrionG3   3751 7228 2785 _v694mon_20141224_982_psomogyi.fit       v
25 17/01/2015 21:38:48 2457040.437 JGF SMM-SP 16REMOTATIK460EX   3722 7518 6019 _v694mon_20150117_902_J. Guarro.fit       v
26 24/01/2015 20:19:55 2457047.362 FMT  ROU-FR SC25cm_LISA 1016 3603 7599 2597 _v694mon_20150124_847_fteyssier.fit       v
27 31/01/2015 19:53:54 2457054.34 PSO TAT-HU 25cmf4AlpyAtik414   3650 7924 1808 _v694mon_20150131_829_psomogyi.fit       v
28 05/02/2015 21:51:33 2457059.432 DBO WCO-UK C11+LISA+SXVR-H694 1015 3900 7590 3662 _v694mon_20150205_911_D.Boyd_flux.fit       v
29 05/02/2015 21:51:33 2457059.432 DBO WCO-UK C11+LISA+SXVR-H694 1015 3900 7590 3662 _v694mon_20150205_911_D.Boyd_flux.fit       v
30 06/02/2015 21:50:25 2457060.415 FMT  ROU-FR SC25cm_LISA 1097 3602 7598 907 _v694mon_20150206_910_fteyssier.fit       v
31 07/02/2015 19:29:39 2457061.326 PSO TAT-HU 25cmf4AlpyAtik414 600 3653 7924 2412 _v694mon_20150207_812_psomogyi.fit       v
32 08/02/2015 19:14:04 2457062.317 FMT  ROU-FR SC25cm_LISA 1032 3901 7501 2729 _v694mon_20150208_801_fteyssier.fit       v
33 08/02/2015 21:07:33 2457062.425 DBO WCO-UK C11+LISA+SXVR-H694 1045 3900 7590 7643 _v694mon_20150208_880_D.Boyd_flux.fit       v
34 08/02/2015 22:25:02 2457062.469 JGF SMM-SP 16REMOTATIK460EX 928 3765 7509 6019 _v694mon_20150208_934_J. Guarro.fit       v
35 09/02/2015 20:36:18 2457063.394 BUI CAS-FR C11LHIRES3ATIK460   6454 6728 6185 _v694mon_20150209_859.fit       v
36 09/02/2015 20:54:07 2457063.414 DBO WCO-UK C11+LISA+SXVR-H694 1066 3900 7590 7394 _v694mon_20150209_871_D.Boyd_flux.fit       v
37 14/02/2015 17:19:31 2457068.243 PSO TAT-HU 25cmf4AlpyAtik414 544 3651 7924 3619 _v694mon_20150214_722_psomogyi.fit       v
38 17/02/2015 19:33:54 2457071.331 FMT  ROU-FR SC25cm_LISA 1024 3900 7501 2731 _v694mon_20150217_815_fteyssier.fit       v
39 18/02/2015 18:58:16 2457072.306 FMT  ROU-FR SC25cm_LISA 992 3900 7500 2729 _v694mon_20150218_790_fteyssier.fit       v
40 19/02/2015 21:17:08 2457073.403 BUI CAS-FR C11LHIRES3ATIK460   4490 7809 2725 _v694mon_20150219_793_BUI.fit       v
41 19/02/2015 22:25:33 2457073.466 JGF SMM-SP 16REMOTATIK460EX 939 3751 7507 5408 _v694mon_20150219_934_J. Guarro.fit       v
42 21/02/2015 22:52:30 2457075.476 DBO WCO-UK C11+LISA+SXVR-H694 1011 3900 7590 3977 _v694mon_20150221_953_D.Boyd_flux.fit       v
43 23/02/2015 19:28:06 2457077.316 FMT  ROU-FR SC25cm_LISA 983 3602 7599 907 _v694mon_20150223_811_fteyssier.fit       v
44 26/02/2015 20:53:25 2457080.403 DBO WCO-UK C11+LISA+SXVR-H694 1045 3800 7590 5561 _v694mon_20150226_870_D.Boyd_flux.fit       v
45 01/03/2015 01:45:44 2457082.609 LES MRO-CA 31cmDK+23um1800lpm+ 8900 5991 7095 6066 _v694mon_20150301_073_tlester.fit       v
46 03/03/2015 19:12:29 2457085.329 FMT  ROU-FR SC25cm_LISA 999 4001 7501 4873 _v694mon_20150303_800_fteyssier.fit       v
47 04/03/2015 19:33:09 2457086.331 FMT  ROU-FR SC25cm_LISA 1052 4001 7500 2737 _v694mon_20150304_815_fteyssier.fit       v
48 04/03/2015 21:41:45 2457086.413 JMO OLC-FR Meade355mm+Atik460E 600 3737 7379 1546 _v694mon_20150304_904_jmontier.fit       v
49 04/03/2015 23:03:34 2457086.482 DBO WCO-UK C11+LISA+SXVR-H694 831 3900 7600 3671 _v694mon_20150304_961_D.Boyd_flux.fit       v
50 06/03/2015 20:22:28 2457088.361 FMT  ROU-FR SC25cm_LISA 1106 3604 7599 2131 _v694mon_20150306_849_fteyssier.fit       v
51 08/03/2015 19:10:35 2457090.32 PSO TAT-HU 25cmf4AlpyAtik414 3470 6282 7007 6000 _v694mon_20150308_799_psomogyi.fit       v
52 09/03/2015 04:48:50 2457090.715 JPE DHO-US CDK24(0.61m)-LISA-A 740 3694 7569 2442 _v694mon_20150309_201 JEdlin.fit       v
53 16/03/2015 19:44:24 2457098.336 BUI DHO-US T200eShelAtik460E 11000 4279 7360 2410 _v694mon_20150316_823_full.fit       v
54 20/03/2015 20:13:46 2457102.35 PSO TAT-HU 25cmf4AlpyAtik414 2237 6035 6762 3600 _v694mon_20150320_782_psomogyi.fit       v
55 26/03/2015 04:59:11 2457107.718 JPE DHO-US CDK24(0.61m)-LISA- 820 3707 7399 1830 _v694mon_20150326_208 JEdlin.fit       v
56 26/03/2015 20:00:44 2457108.351 JGF SMM-SP 16REMOTATIK460EX 843 3703 7456 3009 _v694mon_20150326_834_J. Guarro.fit       v
57 28/03/2015 17:58:34 2457110.27 PSO TAT-HU 25cmLH600Atik414 3347 6221 6949 3600 _v694mon_20150328_749_psomogyi.fit       v
58 02/04/2015 19:19:58 2457115.333 JGF SMM-SP 16REMOTATIK460EX 925 3742 7447 4815 _v694mon_20150402_806_J. Guarro.fit       v
59 06/04/2015 21:11:31 2457119.397 JMO OLC-FR Meade355mm+Atik460E   3822 7392 2433 _v694mon_20150406_883_jmontier.fit       v
60 08/04/2015 19:53:32 2457121.35 FBO OPL-FR C8_LISA_ATIK314L+ 1000 4001 7402 3600 _V694Mon_20150408_829_fboubault.fit       v
61 08/04/2015 21:01:15 2457121.39 DBO WCO-UK C11+LISA+SXVR-H694 772 3900 7600 2478 _v694mon_20150408_876_D.Boyd_flux.fit       v
62 10/04/2015 19:43:05 2457123.349 PSO TAT-HU 25cmLH600Atik414 3695 6043 6768 4809 _v694mon_20150410_822_psomogyi.fit       v
63 12/04/2015 19:59:51 2457125.351 FBO OPL-FR C8_LISA_ATIK314L+ 1000 4002 7400 3000 _V694Mon_20150412_833_fboubault.fit       v
64 02/10/2015 02:56 2457297.644 PSO TAT-HU 25cmLH150_15u414exm 449 4310 7226 3620 asdb_v694mon_20151002_123.fit       v
65 04/10/2015 02:41 2457299.638 PSO TAT-HU 25cmLH2400_35u414ex 14143 6504 6615 4433 asdb_v694mon_20151004_112.fit       v
66 31/12/2015 00:37 2457387.554 PSO TAT-HU 25cmLH600_23u414exm 3334 6352 7071 4959.009 asdb_v694mon_20151231_026.fit       v
67 20/01/2016 21:35 2457408.43 DBO WCO-UK C11+LISA+SXVR-H 804 3900 7400 5209 asdb_v694mon_20160120_900.fit erg/cm^2/s/A     v
68 21/01/2016 21:58 2457409.444 JGF SMM-SP 16REMOTATIK460EX 1009 3746 7554 4815 asdb_v694mon_20160121_916.fit       v
69 23/01/2016 02:11 2457410.612 LES MRO-CA 31cmDK+23um1800lpm+ 8371 5999 7101 3633 asdb_v694mon_20160123_091.fit       v
70 03/02/2016 21:52 2457422.425 FCA PAG-SP N-200DADOS-200ATI 750 3733 7262 2402 asdb_v694mon_20160203_911.fit       v
71 03/02/2016 22:04 2457422.45 DBO WCO-UK C11+LISA+SXVR-H 791 3900 7400 5233 asdb_v694mon_20160203_920.fit erg/cm^2/s/A     v
72 05/02/2016 22:06 2457424.449 BER BVO-IT LHIRES31200C9SXV 5707 6342 6779 4886 asdb_v694mon_20160205_921.fit       v
73 05/02/2016 22:27 2457424.453 SOL AQL-IT Alpy600C8ST-8300   3730 7360 2941 asdb_v694mon_20160205_936.fit       v
74 06/02/2016 17:51 2457425.251 PSO TAT-HU 25cmLH600_35u414exm 1918 4515 5230 1200.001 asdb_v694mon_20160206_744.fit       v
75 06/02/2016 20:14 2457425.377 BER BVO-IT LHIRES31200C9SXV 3962 4612 5109 5873 asdb_v694mon_20160206_843.fit       v
76 06/02/2016 23:09 2457425.472 PSO TAT-HU 25cmLH600_35u414exm 1929 4566 5229 6000 asdb_v694mon_20160206_965.fit       v
77 07/02/2016 22:13 2457426.44 FCA PAG-SP N-200DADOS-200ATI 738 3789 7269 2402 asdb_v694mon_20160207_926.fit       v
78 10/02/2016 21:59 2457429.438 DBO WCO-UK C11+LISA+SXVR-H 896 3900 7400 3672 asdb_v694mon_20160210_917.fit erg/cm^2/s/A     v
79 11/02/2016 18:04 2457430.293 BER BVO-IT LHIRES31200C9SXV 4152 4619 5109 6801 asdb_v694mon_20160211_753.fit       v
80 11/02/2016 19:44 2457430.339 SOL AQL-IT Alpy600C8ST-8300   3770 7360 2882 asdb_v694mon_20160211_823.fit       v
81 11/02/2016 20:39 2457430.364 PSO TAT-HU 25cmLH600_35u414exm 2046 6132 6842 639.009 asdb_v694mon_20160211_861.fit     serie v
82 11/02/2016 21:12 2457430.387 PSO TAT-HU 25cmLH600_35u414exm 1891 4517 5233 600.008 asdb_v694mon_20160211_884.fit       v
83 11/02/2016 21:12 2457430.387 PSO TAT-HU 25cmLH600_35u414exm 1891 4517 5233 600.008 asdb_v694mon_20160211_884.fit       v
84 11/02/2016 21:34 2457430.402 PSO TAT-HU 25cmLH600_35u414exm 1769 4518 5235 1800 asdb_v694mon_20160211_899.fit       v
85 11/02/2016 22:05 2457430.428 PSO TAT-HU 25cmLH600_35u414exm 1243 4000 4500 1200.001 asdb_v694mon_20160211_921.fit       v
86 13/02/2016 21:36 2457432.404 PSO TAT-HU 25cmLH600_35u414exm 1367 4621 5339 600.008 asdb_v694mon_20160213_900.fit       v
87 14/02/2016 21:31 2457433.418 DBO WCO-UK C11+LISA+SXVR-H 817 3900 7400 3676 asdb_v694mon_20160214_897.fit erg/cm^2/s/A     v
88 15/02/2016 21:07 2457434.404 JGF SMM-SP 16REMOTATIK460EX 1027 3748 7547 4020 asdb_v694mon_20160215_880.fit       v
89 15/02/2016 22:42 2457434.46 JMO CAL-FR MEADE355mm+Alpy600+ 661 3773 8216 2430 asdb_v694mon_20160215_946.fit       v
90 16/02/2016 00:06 2457434.511 FCA PAG-SP N-200DADOS-200ATI 726 3721 7257 1000 asdb_v694mon_20160216_005.fit       v
91 16/02/2016 20:04 2457435.365 FMT  ROU-FR SC14+eShel 11000 4220 7150 4950 asdb_v694mon_20160216_836.fit       v
92 16/02/2016 21:29 2457435.422 JGF SMM-SP 16REMOTATIK460EX 748 3745 7529 4559 asdb_v694mon_20160216_895.fit       v
93 17/02/2016 20:59 2457436.392 FCA PAG-SP N-200DADOS-200ATI 751 3737 7242 3001 asdb_v694mon_20160217_875.fit       v
94 17/02/2016 21:58 2457436.433 JGF SMM-SP 16REMOTATIK460EX 759 3738 7525 2982 asdb_v694mon_20160217_916.fit       v
95 18/02/2016 21:50 2457437.432 DBO WCO-UK C11+LISA+SXVR-H 842 3900 7400 3670 asdb_v694mon_20160218_910.fit erg/cm^2/s/A     v
96 19/02/2016 01:39 2457437.59 LES MillRidge_ON_CA 31cmDK+23um1800lpm+ 9000 5999 7101 3632 asdb_v694mon_20160219_069.fit       v
97 19/02/2016 21:54 2457438.448 JGF PIE-SP NOU16ATIK314L+ 6044 6411 6746 6149 asdb_v694mon_20160219_913.fit       v
98 19/02/2016 21:56 2457438.446 JGF SMM-SP 16REMOTATIK460EX 892 3722 7556 5541 asdb_v694mon_20160219_914.fit       v
99 20/02/2016 17:57 2457439.263 SOL AQL-IT Alpy600C8ST-8300 755 3730 7360 2449 asdb_v694mon_20160220_749.fit     serie v
100 20/02/2016 21:00 2457439.397 JGF SMM-SP 16REMOTATIK460EX 904 3722 7536 3728 asdb_v694mon_20160220_875.fit       v
101 23/02/2016 20:01 2457442.363 FMT  ROU-FR SC14+eShel 11000 4200 7000 4844 asdb_v694mon_20160223_835.fit       v
102 23/02/2016 21:03 2457442.393 JGF SMM-SP 16REMOTATIK460EX 894 3764 7545 2620 asdb_v694mon_20160223_878.fit       v
103 23/02/2016 21:53 2457442.437 DBO WCO-UK C11+LISA+SXVR-H 835 3900 7400 4287 asdb_v694mon_20160223_912.fit erg/cm^2/s/A     v
104 23/02/2016 22:12 2457442.446 JGF PIE-SP NOU16ATIK314L+ 5726 6418 6751 3612 asdb_v694mon_20160223_926.fit       v
105 24/02/2016 19:04 2457443.302 PSO TAT-HU 25cmLH600_35u414exm 1821 4761 5486 1200 asdb_v694mon_20160224_795.fit       v
106 24/02/2016 20:04 2457443.347 PSO TAT-HU 25cmLH600_35u414exm 2366 6111 6827 1842 asdb_v694mon_20160224_836.fit       v
107 24/02/2016 21:12 2457443.395 PSO TAT-HU 25cmLH600_35u414exm 2071 5505 6227 1888 asdb_v694mon_20160224_884.fit       v
108 25/02/2016 19:46 2457444.353 JGF SMM-SP 16REMOTATIK460EX 1001 3757 7545 4961 asdb_v694mon_20160225_824.fit     serie v
109 26/02/2016 05:26 2457444.733 JPE DHO-US CDK24(0.61m)LISA 833 3751 7158 1110 asdb_v694mon_20160226_227.fit       v
110 26/02/2016 20:03 2457445.343 PSO TAT-HU 25cmLH600_35u414exm 1546 4684 5408 1200 asdb_v694mon_20160226_836.fit       ~
111 26/02/2016 23:01 2457445.465 PSO TAT-HU 25cmLH600_35u414exm 2532 6296 7010 1800 asdb_v694mon_20160226_960.fit       v
112 28/02/2016 00:27 2457446.554 GKA MAN-US lx20012"Lhires24   6483 6643 6069 asdb_v694mon_20160228_019.fit       v
113 28/02/2016 21:07 2457447.389 DBO WCO-UK C11+LISA+SXVR-H 829 3900 7400 1526 asdb_v694mon_20160228_881.fit erg/cm^2/s/A     v
114 02/03/2016 19:52 2457450.349 SOL AQL-IT Alpy600C8ST-8300 773 3750 7360 3652 asdb_v694mon_20160302_828.fit       v
115 04/03/2016 18:38 2457452.296 SOL AQL-IT Alpy600C8ST-8300 800 3730 7360 3285 asdb_v694mon_20160304_777.fit       v
116 04/03/2016 21:14 2457452.389 PSO TAT-HU 25cmLH600_35u414exm 1900 4588 5310 600.008 asdb_v694mon_20160304_885.fit       v
117 06/03/2016 18:10 2457454.312 SOL AQL-IT Alpy600C8ST-8300 793 3820 7360 9557 asdb_v694mon_20160306_757.fit       v
118 06/03/2016 20:31 2457454.397 JGF SMM-SP 16REMOTATIK460EX 977 3771 7541 7245 asdb_v694mon_20160306_855.fit       v
119 07/03/2016 20:01 2457455.376 AJW YAT-UK GSO_RC250-LHIRES3_2 13957 6490 6642 7229 asdb_v694mon_20160307_834.fit       v
120 07/03/2016 20:21 2457455.373 DBO WCO-UK C11+LISA+SXVR-H 822 3900 7400 4315 asdb_v694mon_20160307_848.fit erg/cm^2/s/A     v
121 07/03/2016 21:28 2457455.402 JGF SMM-SP 16REMOTATIK460EX 1022 3838 7538 1204 asdb_v694mon_20160307_895.fit       v
122 08/03/2016 18:23 2457456.29 SOL AQL-IT Alpy600C8ST-8300 755 3750 7360 4083 asdb_v694mon_20160308_766.fit       v
123 08/03/2016 19:04 2457456.334 JGF SMM-SP 16REMOTATIK460EX 965 3767 7526 6778 asdb_v694mon_20160308_795.fit       v
124 09/03/2016 02:05 2457456.618 GKA MAN-US lx20012"Lhires24   6483 6643 5300 asdb_v694mon_20160309_087.fit       v
125 11/03/2016 18:39 2457459.302 BER BVO-IT LHIRES31200C9SXV 5703 6336 6786 4181 asdb_v694mon_20160311_777.fit       v
127 11/03/2016 18:43 2457459.337 SOL AQL-IT Alpy600C8ST-8300 784 3750 7360 9797 asdb_v694mon_20160311_780.fit       v
128 11/03/2016 18:59 2457459.32 JGF SMM-SP 16REMOTATIK460EX 808 3756 7526 5019 asdb_v694mon_20160311_791.fit       v
129 12/03/2016 00:17 2457459.54 LES MRO-CA 31cmDK+23um1800lpm+ 9000 6000 7101 4849 asdb_v694mon_20160312_012.fit       v
130 12/03/2016 00:45 2457459.546 GKA MAN-US lx20010"AlpyAtik   3603 7404 2419 asdb_v694mon_20160312_032.fit       v
131 12/03/2016 19:58 2457460.362 JGF SMM-SP 16REMOTATIK460EX 753 3724 7510 5019 asdb_v694mon_20160312_833.fit       v
132 13/03/2016 20:20 2457461.39 AJW YAT-UK GSO_RC250-LHIRES3_2 13898 6470 6624 7230 asdb_v694mon_20160313_848.fit       v
133 14/03/2016 20:22 2457462.349 FMT  ROU-FR SC14+eShel 11000 4144 7161   asdb_v694mon_20160314_849.fit       v
134 16/03/2016 03:56   JFE LIV-US Alpy600SC925f/ 600 3799 6950 1560 asdb_v694mon_20160316_164.fit       v
135 17/03/2016 19:33 2457465.357 AJW YAT-UK GSO_RC250-LHIRES3_2 13764 6471 6625 7229 asdb_v694mon_20160317_815.fit       v
136 17/03/2016 19:40 2457465.332 DBO WCO-UK C11+LISA+SXVR-H 828 3900 7400 2162 asdb_v694mon_20160317_819.fit erg/cm^2/s/A     v
137 17/03/2016 20:42 2457465.367 PSO TAT-HU 25cmLH600_35u414exm 1688 4570 5293 600 asdb_v694mon_20160317_863.fit       v
138 18/03/2016 18:37 2457466.321 BER BVO-IT LHIRES31200C9SXV 5931 6337 6782 7777 asdb_v694mon_20160318_776.fit       v
139 18/03/2016 20:15 2457466.348 PSO TAT-HU 25cmLH600_35u414exm 1865 4584 5306 4200 asdb_v694mon_20160318_844.fit       v
140 20/03/2016 05:31 2457467.737 JPE IdahoFalls,Idaho CDK24(0.61m)LISA 897 3733 7158 1110 asdb_v694mon_20160320_230.fit       v
141 20/03/2016 20:42 2457468.366 PSO TAT-HU 25cmLH600_35u414exm 1875 4595 5320 7800 asdb_v694mon_20160320_863.fit       v
141 25/03/2016 21:04 2457473.389 DBO WCO-UK C11+LISA+SXVR-H 815 3900 7400 1829 asdb_v694mon_20160325_878.fit erg/cm^2/s/A     v
142 27/03/2016 18:20 2457475.298 PSO TAT-HU 25cmLH600_35u414exm 1931 4639 5365 5786 asdb_v694mon_20160327_765.fit       v
143 29/03/2016 19:14 2457477.313 JGF SMM-SP 16REMOTATIK460EX 946 3714 7510 1935 asdb_v694mon_20160329_802.fit       v
144 30/03/2016 00:24 2457477.545 LES MRO-CA 31cmDK+23um1800lpm+ 8880 5999 7101 4841 asdb_v694mon_20160330_017.fit       v
145 30/03/2016 01:15 2457477.568 GKA MAN-US lx20010"AlpyAtik   3723 7273 2725 asdb_v694mon_20160330_052.fit       v
146 30/03/2016 18:39 2457478.311 BER BVO-IT LHIRES31200C9SXV 5584 6338 6782 5829 asdb_v694mon_20160330_777.fit       v
147 30/03/2016 19:25 2457478.327 LFranco BalzarettoObservat LX200-8(F/5)+Alpy60 539 3835 7225 3000 asdb_v694mon_20160330_809.fit       v
148 31/03/2016 19:11 2457479.317 JGF SMM-SP 16REMOTATIK460EX 872 3659 7488 3019 asdb_v694mon_20160331_800.fit       v
149 31/03/2016 19:59 2457479.375 AJW YAT-UK GSO_RC250-LHIRES3_2 13760 6471 6625 7234 asdb_v694mon_20160331_833.fit       v
150 02/04/2016 01:19 2457480.566 GKA MAN-US lx20010"AlpyAtik   3739 7310 1814 asdb_v694mon_20160402_055.fit       v
151 02/04/2016 19:15 2457481.322 JGF SMM-SP 16REMOTATIK460EX 924 3659 7488 3331 asdb_v694mon_20160402_802.fit       v
152 02/04/2016 19:57 2457481.359 FCA PAG-SP N-200DADOS-200ATI 748 3774 7316 4803 asdb_v694mon_20160402_832.fit       v
153 02/04/2016 20:34 2457481.361 PSO TAT-HU 25cmLH600_35u414exm 1872 4644 5368 2400 asdb_v694mon_20160402_858.fit       v
154 03/04/2016 00:54 2457481.554 GKA MAN-US lx20010"AlpyAtik   3777 7201 2723 asdb_v694mon_20160403_038.fit       v
155 05/04/2016 00:30 2457483.549 LES MRO-CA 31cmDK+23um1800lpm+ 6000 4263 5416 4837 asdb_v694mon_20160405_021.fit       v
156 06/04/2016 19:13 2457485.319 JGF SMM-SP 16REMOTATIK460EX 781 3734 7519 3019 asdb_v694mon_20160406_801.fit       v
157 11/04/2016 18:55 2457490.311 BER BVO-IT LHIRES31200C9SXV 5700 6338 6791 3879 asdb_v694mon_20160411_789.fit       v
158 12/04/2016 20:29 2457491.374 AJW YAT-UK GSO_RC250-LHIRES3_2 14456 6474 6628 3617 asdb_v694mon_20160412_853.fit       v
159 13/04/2016 19:50 2457492.348 FCA PAG-SP N-200DADOS-200ATI 732 3791 7329 3602 asdb_v694mon_20160413_827.fit       v
160 15/04/2016 19:56 2457494.348 FCA PAG-SP N-200DADOS-200ATI 741 3791 7321 3003 asdb_v694mon_20160415_831.fit       v
161 16/04/2016 18:46 2457495.304 PSO TAT-HU 25cmLH600_35u414exm 1918 4654 5381 3712 asdb_v694mon_20160416_782.fit       v
162 16/04/2016 18:46 2457495.304 PSO TAT-HU 25cmLH600_35u414exm 1918 4654 5381 3712 asdb_v694mon_20160416_782.fit       v
163 19/04/2016 18:46 2457498.3 PSO TAT-HU 25cmLH600_35u414exm 1844 4654 5347 3093 asdb_v694mon_20160419_783.fit       v
164 19/04/2016 19:08 2457498.32 BER BVO-IT LHIRES31200C9SXV 5804 6338 6789 3881 asdb_v694mon_20160419_798.fit       v
165 20/04/2016 18:43 2457499.298 PSO TAT-HU 25cmLH600_35u414exm 1881 5227 5950 3086 asdb_v694mon_20160420_780.fit       v
166 21/04/2016 18:47 2457500.297 PSO TAT-HU 25cmLH600_35u414exm 2298 5758 6481 2465 asdb_v694mon_20160421_783.fit        
Conditions for use of data in publications  
Note there is a first level validation check prior to adding spectra to this table. Users should verify the quality of the spectra with the observers concerned.  
Use of these data in research publications is encouraged subject to the following conditions:  
* The observers concerned should be contacted to confirm the particular acquisition and data reduction procedures used.  
* Observers contributing  should be aknowledged  
* Observers contributing a significant amount of data or whose data are pivotal to the findings of the paper should be included as co-authors.  
Please contact François Teyssier  
francoismathieu.teyssier [at] bbox.fr  
before submitting the publication