A.R.A.S Spectral  Data Base
                     
Number of spectra   390 Name CH Cyg         Conditions for use of data in publications   Symbiotics
First Spectrum   21/04/2011 Group Eruptive Stars         Please read       ARAS Data Base
Last Spectrum   15/09/2016 Sub Group Symbiotic stars                  
                               
Current campaign : H alpha line at R > 10.000 upon the request of Dr A. Skopal         send spectra to : francoismathieu.teyssier at bbox.fr      
                         
Download : Right click on file and Choose "Save As"
# Date Time (UT) J.D. mid Observer Site Instrument Resolution l_min l_max Exp. (s) File Flux Zip Serie Validation
1 21/04/2011 2:11   FMT ROU-FR SC25cmF/D6.3|LI 800 3625 7179 1856 _chcyg_20110421_091.fit       v
2 16/03/2012 1:41   TLE CHE-FR C14red063LISA#127 704 3824 7410 585 _chcyg_20120316_070.fit       v
3 29/05/2013 2:00 2456441.585 FMT  ROU-FR SC25cm+LISA 815 4000 7492 220 _chcyg_20130529_083_fteyssier.fit       v
4 30/05/2013 23:42   RobinLeadbeater ThreeHillsObserva C11f5ALPY600ATK3 600 3799 7359 1200 _chcyg_20130530_987_leadbeater.fit       v
5 02/06/2013 22:12 2456446.432 BUI CAS-FR CN212ALPY600ATIK6 599 3697 7340 1106 _chcyg_20130602_925_BUI.fit       v
6 05/06/2013 22:30   FBO OPL-FR C8LISAATIK314L+ 800 4001 7002   _chcyg_20130605_938_boubault.fit       v
7 05/06/2013 23:56 2456449.508 BUI CAS-FR CN212ALPY600ATIK6 588 3693 7399 1881 _chcyg_20130605_997_BUI.fit       v
8 12/06/2013 23:31   FBO OPL-FR C8LISAATIK314L+ 800 4001 7001   _chcyg_20130612_980_boubault.fit       v
9 14/06/2013 22:16 2456458.449 BER BVO-IT LHIRES3C9SXVR-H69 4556 6247 6729 3657 _chcyg_20130614_928_berardi.fit       v
10 26/06/2013 2:41 2456469.621 BUI CAS-FR CN212ALPY600ATIK6 630 3603 7404 1519 _chcyg_20130626_112_BUI.fit       v
11 27/06/2013 0:43 2456470.538 BUI CAS-FR CN212ALPY600ATIK6 645 3742 7399 1370 _chcyg_20130627_030_BUI.fit       v
12 30/06/2013 22:46   JSD OAV JOSIANE-2400-SCT0.2 15000 6536 6677 3098 _chcyg_20130630_949.fit       nv
13 30/06/2013 23:41 2456474.491 BUI CAS-FR CN212ALPY600ATIK6 632 3681 7402 675 _chcyg_20130630_987_BUI.fit       v
14 05/07/2013 21:37 2456479.403 FMT  ROU-FR SC25cm_LISA_ATIK46 847 4001 7501 387 _chcyg_20130705_901_fteyssier.fit       v
15 08/07/2013 20:50 2456482.373 BUI CAS-FR C11ALPY600ATIK640 635 3786 7400 815 _chcyg_20130708_869_BUI.fit       v
16 12/07/2013 1:40 2456485.573 BUI CAS-FR CN212ALPY600ATIK6 646 3605 7405 599 _chcyg_20130712_070_BUI.fit       v
17 14/07/2013 23:24 2456488.482 BUI CAS-FR CN212ALPY600ATIK6 654 3691 7396 1196 _chcyg_20130714_975_BUI.fit       v
18 19/07/2013 20:56 2456493.380 BUI CAS-FR CN212ALPY600ATIK6 633 3605 7404 1299 _chcyg_20130719_872_BUI.fit       v
19 19/07/2013 20:56 2456493.380 BUI CAS-FR CN212ALPY600ATIK6 633 3605 7404 1299 _chcyg_20130719_872_BUI.fit       v
20 20/07/2013 23:09 2456494.481 BUI CAS-FR CN212eShelAtik460 11000 4280 7131 2780 _chcyg_20130720_965_BUI.fit       v
21 25/07/2013 1:03 2456498.550 BUI CAS-FR CN212ALPY600ATIK6 627 3629 7397 909 _chcyg_20130725_044_BUI.fit       v
22 01/08/2013 23:04 2456506.465 OGA OTO-FR C14LISAATIK460EX 677 3723 7390 534 _chcyg_20130801_961_Olivier Garde.fit       v
23 01/08/2013 23:49 2456506.498 FMT  ROU-FR SC25cm_LISA_ATIK46 1032 4000 7500 921 _chcyg_20130801_993_fteyssier.fit       v
24 02/08/2013 0:02 2456506.513 TLE OHP-FR AP130EDFGTLISA#127 1080 3900 7399 1918 _chcyg_20130802_002_Thierry Lemoult.fit       v
25 03/08/2013 23:41 2456508.506 GMYB OHP-FR C11LHIRES32400t 8960 6431 6661 3200 _chcyg_20130803_987_Martineau Buchet.fit       v
26 11/08/2013 22:53 2456516.465 OGA OTO-FR C14-Eshel-ATIK460EX 10000 4185 7318 1843 _chcyg_20130811_954_ogarde.fit   zip   v
27 16/08/2013 3:53 2456520.665 GKA GRL-US lx20010"Alpy600A 523 3604 7404 491 _chcyg130816_20130816_162_kgraham.fit       v
28 18/08/2013 4:37 2456522.695 GKA GRL-US lx20010"Alpy600A 491 3751 7001 494 _chcyg130818_20130818_193_kgraham.fit       v
29 21/09/2013 21:23 2456557.395 JGF SMM-SP 16REMOTATIK460EX 1056 6248 203 620 _chcyg_20130921_891_J. Guarro.fit       v
30 10/07/2014 0:02 2456848.522 AGA SMM-SP 16REMOTATIK460EX 734 3789 7578 3382 _chcyg_20140710_002_A. Garcia.fit       v
31 19/07/2014 4:14 2456857.689 GKA GRL-US lx20010"Alpy600A 566 3752 7400 2118 _chcyg_20140719_177_kgraham.fit       v
32 25/07/2014 23:37 2456864.487 DBO WCO-UK C11+LISA+SXVR-H694 909 3701 7590 546 _chcyg_20140725_984_D.Boyd.fit       v
33 26/07/2014 21:59 2456865.509 FBO OPL-FR C8_LISA_ATIK314L+ 1000 4002 7000 1200 _CHCyg_20140726_990_fboubault.fit       v
34 31/07/2014 20:54 2456870.392 BUI OHP-FR C9VHIRES_MOATIK46 48838 7116 7164 3617 _chcyg_20140731_871_23.fit       v
35 31/07/2014 20:54 2456870.392 BUI OHP-FR C9VHIRES_MOATIK46 48838 6819 6865 3617 _chcyg_20140731_871_24.fit       v
36 31/07/2014 20:54 2456870.392 BUI OHP-FR C9VHIRES_MOATIK46 48838 6546 6591 3617 _chcyg_20140731_871_25.fit       v
37 31/07/2014 20:54 2456870.392 BUI OHP-FR C9VHIRES_MOATIK46 48838 6294 6337 3617 _chcyg_20140731_871_26.fit       v
38 31/07/2014 20:54:13 2456870.392 BUI OHP-FR C9VHIRES_MOATIK46 48838 6061 6102 3617 _chcyg_20140731_871_27.fit       v
39 31/07/2014 20:54:13 2456870.392 BUI OHP-FR C9VHIRES_MOATIK46 48838 5844 5884 3617 _chcyg_20140731_871_28.fit       v
40 31/07/2014 20:54:13 2456870.392 BUI OHP-FR C9VHIRES_MOATIK46 48838 5643 5681 3617 _chcyg_20140731_871_29.fit       v
41 31/07/2014 20:54:13 2456870.392 BUI OHP-FR C9VHIRES_MOATIK46 48838 5454 5491 3617 _chcyg_20140731_871_30.fit       v
42 31/07/2014 20:54:13 2456870.392 BUI OHP-FR C9VHIRES_MOATIK46 48838 5278 5314 3617 _chcyg_20140731_871_31.fit       v
43 31/07/2014 20:54:13 2456870.392 BUI OHP-FR C9VHIRES_MOATIK46 48838 5113 5148 3617 _chcyg_20140731_871_32.fit       v
44 31/07/2014 20:54:13 2456870.392 BUI OHP-FR C9VHIRES_MOATIK46 48838 4958 4992 3617 _chcyg_20140731_871_33.fit       v
45 04/08/2014 3:21   Miguel_Rodriguez Madrid-Ventilla RC_0.2m_f/8_SC_Alpy 481 3603 7611 660 _chcyg_20140804_140_Miguel_Rodriguez.fit       v
46 09/08/2014 2:39 2456878.612 PSO TAT-HU 25cmAlpy600OrionG3 512 3739 7222 315 _chcyg_20140809_111_psomogyi.fit       v
47 19/09/2014 1:46 2456919.581 PSO TAT-HU 25cmAlpy600OrionG3 510 3742 7240 1229 _chcyg_20140919_074_psomogyi.fit       v
48 03/10/2014 21:32 2456934.402 FBO OPL-FR C8_LISA_ATIK314L+ 1000 4000 7002 600 _CHCyg_20141003_898_fboubault.fit       v
49 18/10/2014 21:23 2456949.395 FBO OPL-FR C8_LISA_ATIK314L+ 1000 4000 7402 660 _CHCyg_20141018_891_fboubault.fit       v
50 31/10/2014 21:55 2456962.417 FBO OPL-FR C8_LISA_ATIK314L+ 1000 4001 7401 600 _ChCyg_20141031_913_fboubault.fit       v
51 12/11/2014 18:27:40 2456974.271 FMT  ROU-FR SC25cm_LISA 1067 4000 7500 340 _chcyg_20141112_769_fteyssier.fit       v
52 21/11/2014 00:25:13 2456982.539 GKA MAN-US lx20012"Lhires24 10000 6493 6653 3636 _chcyg_20141121_018_kgraham.fit       v
53 02/12/2014 00:21:53 2456993.541 LES MRO-CA 31cmDK+23um1800lpm+ 8300 6004 7106 4412 _chcyg_20141202_015_tlester.fit       v
54 04/12/2014 23:06:02 2456996.485 LES MRO-CA 31cmDK+23um1800lpm+ 6260 4298 5454 3798 _chcyg_20141204_963_tlester.fit       v
55 13/12/2014 07:04:11 2457004.803 PSO TAT-HU 25cmAlpy600OrionG3 600 3744 7236 1530 _chcyg_20141213_295_psomogyi.fit       v
56 19/12/2014 22:30:43 2457011.456 LES MRO-CA 31cmDK+23um1800lpm+ 8800 5997 7097 3017 _chcyg_20141219_938_tlester.fit       v
57 28/12/2014 23:17:43 2457020.48 LES MRO-CA 31cmDK+23um1800lpm+ 8800 5994 7097 1617 _ch_cyg_20141228_971_tlester.fit       v
58 13/01/2015 17:40:18 2457036.239 JGF SMM-SP 16REMOTATIK460EX 900 3821 7566 495 _chcyg_20150113_736_J. Guarro.fit       v
59 14/01/2015 17:49:02 2457037.248 JGF SMM-SP 16REMOTATIK460EX 900 3760 7576 949 _chcyg_20150114_742_J. Guarro.fit       v
60 17/01/2015 17:42:13 2457040.24 JGF SMM-SP 16REMOTATIK460EX 900 3759 7521 419 _chcyg_20150117_738_J. Guarro.fit       v
61 01/03/2015 08:22:53 2457082.853 LES MRO-CA 31cmDK+23um1800lpm+ 8900 5992 7096 618 _chcyg_20150301_349_tlester.fit       v
62 07/03/2015 02:56:35 2457088.628 FMT  ROU-FR SC25cm_LISA 982 3901 7550 857 _chcyg_20150307_123_fteyssier_ha_saturated.fit       v
63 07/03/2015 03:11:27 2457088.636 FMT  ROU-FR SC25cm_LISA 1015 3900 7551 558 _chcyg_20150307_133_fteyssier.fit       v
64 12/03/2015 03:20:13 2457093.654 FMT  ROU-FR SC25 eShel 460EX 11000 4210 7162 2654 _chcyg_20150312_139_fteyssier.fit       v
65 17/03/2015 04:09:33 2457098.68 BUI CAS-FR T200eShelAtik460E 11000 4278 7360 1210 _chcyg_20150317_173_full.fit       v
66 23/03/2015 03:56:58 2457104.676 FMT  ROU-FR SC25-eShel-Atik460EX 11000 4500 7160 1939 _chcyg_20150323_165_fteyssier.fit       v
67 24/03/2015 00:12:02 2457105.512 PSO TAT-HU 25cmLH600Atik414 3534 6233 6960 600 _chcyg_20150324_008_psomogyi.fit       v
68 25/03/2015 07:28:54 2457106.828 LES MRO-CA 31cmDK+23um1800lpm+ 5205 4296 5452 2733 _chcyg_20150325_312_tlester.fit       v
69 25/03/2015 08:40:17 2457106.869 LES MRO-CA 31cmDK+23um1800lpm+ 8920 6004 7107 1298 _chcyg_20150325_361_tlester.fit       v
70 08/04/2015 06:49:14 2457120.796 LES MRO-CA 31cmDK+23um1800lpm+ 8990 6004 7106 2049 _chcyg_20150408_284_tlester.fit       v
71 12/04/2015 01:50:20 2457124.594 BUI CAS-FR T200eShelAtik460E 11000 4279 7360 2923 _chcyg_20150412_077_full.fit       v
72 12/04/2015 02:18:53 2457124.618 FMT  ROU-FR SC14+eshel+460EX 11000 4210 7163 3724 _chcyg_20150412_096_full.fit       v
73 15/04/2015 02:28:56 2457127.613 FMT  ROU-FR SC14+eshel+460EX 11000 4211 7163 1657 _chcyg_20150415_103_full.fit       v
74 15/04/2015 23:18:11 2457128.488 SOL AQL-IT Slit_specC8ST-830 600 3560 7380 2919 _chcyg_20150415_971.fit       v
75 16/04/2015 05:13:13 2457128.722 LES MRO-CA 31cmDK+23um1800lpm+ 1990 4001 7475 681 _chcyg_20150416_218_tlester.fit       v
76 18/04/2015 23:34:57 2457131.496 FMT  ROU-FR SC14+eshel+460EX 11000 4211 7163 2314 _chcyg_20150418_983_full.fit       v
77 20/04/2015 01:19:11 2457132.56 JMO OLC-FR Meade355mm+Atik460E 600 3720 7383 943 _chcyg_20150420_055_jmontier.fit       v
78 21/04/2015 03:10:02 2457133.64 FMT  ROU-FR SC14+eshel+460EX 11000 4211 7163 1303 _chcyg_20150421_132_full.fit       v
79 22/04/2015 00:15:34 2457134.514 PSO TAT-HU 25cmLH24K35u414exm 13374 6501 6613 600 _chcyg_20150422_011_psomogyi.fit       v
80 24/04/2015 02:09:08 2457136.598 FMT  ROU-FR SC14+eshel+460EX 11000 4210 6730 1378 _chcyg_20150424_090_full.fit       v
81 24/04/2015 23:18:34 2457137.475 PSO TAT-HU 25cmLH24K15u414exm 21446 6499 6611 600 _chcyg_20150424_971_psomogyi.fit     serie v  
82 26/04/2015 23:08:05 2457139.474 PSO TAT-HU 25cmLH24K15u414exm 21077 6500 6612 1800 _chcyg_20150426_964_psomogyi.fit       v  
83 27/04/2015 23:18:15 2457140.479 FMT  ROU-FR SC14+eshel+460EX 11000 4210 7167 1407 _chcyg_20150427_971_fteyssier.fit       v  
84 28/04/2015 01:22:04 2457140.563 JMO OLC-FR Meade355mm+Atik460E 642 3647 7390 947 _chcyg_20150428_057_jmontier.fit       v
85 06/05/2015 02:13:45 2457148.613 FMT  ROU-FR SC14+eshel+460EX 11000 4210 7167 3516 _chcyg_20150506_093_fteyssier.fit       v
86 10/05/2015 01:03:24 2457152.557 FMT  ROU-FR SC14+eshel+460EX 11000 4210 7167 2316 _chcyg_20150510_044_fteyssier.fit       v
87 11/05/2015 23:10:26 2457154.473 PSO TAT-HU 25cmLH24K23u414exm 15090 6501 6614 1200 _chcyg_20150511_966_psomogyi.fit       v
88 12/05/2015 02:25:20 2457154.611 JGF PIERA NOU16ATIK314L+ 6635 6434 6771 1813 _chcyg_20150512_101_J. Guarro.fit       v
89 12/05/2015 02:30:29 2457154.606 PSO TAT-HU 25cmLH24K23u414exm 13813 6501 6614 300 _chcyg_20150512_105_psomogyi.fit       v
90 12/05/2015 03:20:35 2457154.644 JGF SMM-SP 16REMOTATIK460EX 992 3663 7386 879 _chcyg_20150512_139_J. Guarro.fit       v
91 16/05/2015 02:41:33 2457158.615 JGF SMM-SP 16REMOTATIK460EX 965 3694 7400 554 _chcyg_20150516_112_J. Guarro.fit       v
92 16/05/2015 22:40:17 2457159.456 FMT  ROU-FR SC14+eshel+460EX 11000 4210 7167 1988 _chcyg_20150516_945_full.fit       v
93 17/05/2015 22:08:33 2457160.433 PSO TAT-HU 25cmLH24K23u414exm 9475 4791 4940 1836 _chcyg_20150517_923_psomogyi.fit       v
94 17/05/2015 23:04:13 2457160.472 PSO TAT-HU 25cmLH24K23u414exm 18650 6502 6614 1807 _chcyg_20150517_961_psomogyi.fit       v
95 19/05/2015 18:23:43 2457162.287 DLI  JAD-CN C11LHIRES3-2400_2x 14268 6501 6612 3605 _chcyg_20150519_766_DongLi.fit       v
96 20/05/2015 23:28:52 2457163.49 DBO WCO-UK C11+LISA+SXVR-H694 826 3900 7400 1970 _chcyg_20150520_978_D.Boyd.fit       v
97 20/05/2015 23:35:33 2457163.488 FMT  ROU-FR SC14+eshel+460EX 11000 4210 7167 768 _chcyg_20150520_983_full.fit       v
98 20/05/2015 23:48:43 2457163.501 FMT  ROU-FR SC14+eshel+460EX 11000 4210 7167 1482 _chcyg_20150520_992_full.fit       v
99 21/05/2015 20:57:31 2457164.377 FBO OPL-FR C8_LISA_ATIK314L+ 1000 4000 7401 600 _CHCyg_20150521_873_fboubault.fit       v
100 21/05/2015 23:17:58 2457164.485 DBO WCO-UK C11+LISA+SXVR-H694 846 3901 7401 2400 _chcyg_20150521_971_D.Boyd_flux.fit       v
101 23/05/2015 19:05:42 2457166.317 DLI  JAD-CN C11LHIRES3-2400_2x 14344 6501 6612 3605 _chcyg_20150523_796_DongLi.fit       v
102 24/05/2015 20:58:22 2457167.391 PSO TAT-HU 25cmLH24K23u414exm 15965 6497 6609 2908 _chcyg_20150524_874_psomogyi.fit       v
103 25/05/2015 16:47:26 2457168.221 DLI  JAD-CN C11LHIRES3-2400_2x 14784 6501 6612 3605 _chcyg_20150525_700_DongLi.fit       v
104 28/05/2015 20:55:53 2457171.378 FBO OPL-FR C8_LISA_ATIK314L+ 1000 4002 7400 900 _CHCyg_20150528_872_fboubault.fit       v
105 29/05/2015 05:15:47 2457171.725 LES MRO-CA 31cmDK+23um1800lpm+ 9101 6002 7104 981 _chcyg_20150529_219_tlester.fit       v
106 29/05/2015 22:08:28 2457172.424 PSO TAT-HU 25cmLH24K23u414exm 15618 6496 6609 300 _chcyg_20150529_923_psomogyi.fit     serie v
107 29/05/2015 22:36:15 2457172.445 BER BVO-IT LHIRES3C9SXVR-H69 16115 6485 6641 600 _chcyg_20150529_942.fit     serie v
108 30/05/2015 22:48:37 2457173.454 BER BVO-IT LHIRES3C9SXVR-H69 15263 6485 6641 600 _chcyg_20150530_950.fit     serie v
109 02/06/2015 17:23 2457176.246 DLI  JAD-CN C11LHIRES3-2400_2x 14450 6500 6611 3605 _chcyg_20150602_725_DongLi.fit       v
110 02/06/2015 21:07:36 2457176.405 OGA OTO-FR RC400Astrosib-Eshe 11000 4265 7314 4220 _chcyg_20150602_880_full.fit   zip   v
111 02/06/2015 21:35:41 2457176.421 JGF PIERA NOU16ATIK314L+ 6496 6417 6754 3612 _chcyg_20150602_900_J. Guarro.fit       v
112 02/06/2015 22:17:59 2457176.454 OGA OTO-FR RC400Astrosib-Eshe 11000 4265 7314 4220 _chcyg_20150602_929_full.fit   zip   v
113 02/06/2015 23:28:22 2457176.503 OGA OTO-FR RC400Astrosib-Eshe 11000 4265 7314 4220 _chcyg_20150602_978_full.fit   zip   v
114 03/06/2015 22:00 2457177.419 TLE CHE-FR C14eShelATIK460 11000 4272 7365 398 asdb_chcyg_20150603_917.fit   zip   v
116 03/06/2015 22:41 2457177.466 TLE CHE-FR C14eShelATIK460 11000 4272 7365 3543 asdb_chcyg_20150603_945.fit   zip   v
117 03/06/2015 23:46 2457177.514 TLE CHE-FR C14eShelATIK460 11000 4272 7365 3952 asdb_chcyg_20150603_991.fit   zip   v
118 04/06/2015 22:03:46 2457178.44 OGA OTO-FR RC400Astrosib-Eshe 11000 4185 7314 3637 _chcyg_20150604_919_full.fit   zip   v
119 04/06/2015 22:08 2457178.436 BUI CAS-FR T200VHIRES_MOATIK 50000 6545 6590 2410 _chcyg_20150604_922_25.fit   zip   v
120 04/06/2015 22:15 2457178.438 TLE CHE-FR C14eShelATIK460 11000 4272 7365 1846 asdb_chcyg_20150604_927.fit   zip   v
121 05/06/2015 23:18 2457179.496 BUI CAS-FR T200VHIRES_MOATIK 50000 6545 6590 4222 _chcyg_20150605_971_25.fit   zip serie v
122 06/06/2015 23:32:01 2457180.481 PSO TAT-HU 25cmLH24K35u414exm 10915 6511 6623 1800 _chcyg_20150606_958_psomogyi.fit       v
123 07/06/2015 21:17:43 2457181.393 FBO OPL-FR C8_LISA_ATIK314L+ 1000 4001 7401 900 _CHCyg_20150607_887_fboubault.fit     serie v
124 07/06/2015 22:59:31 2457181.464 JMO OLC-FR MEADE355mm+Alpy600+ 647 3686 7385 944 _chcyg_20150607_958_alpy600_jmontier.fit       v
125 08/06/2015 00:41:45 2457181.545 JMO OLC-FR MEADE355mm+Lhires 14000 6462 6688 2759 _chcyg_20150608_029_LhiresIII2400_jmontier.fit       v
126 08/06/2015 16:57:03 2457182.21 DLI  JAD-CN C11LHIRES3-2400_2x 14642 6502 6615 600 _chcyg_20150608_706_DongLi.fit       v
127 10/06/2015 22:09:34 2457184.43 DBO WCO-UK C11+LISA+SXVR-H694 797 3900 7401 1175 _chcyg_20150610_923_D.Boyd_flux.fit     serie v
128 11/06/2015 21:53:04 2457185.413 BER BVO-IT LHIRES31200C9SXV 5746 6342 6804 240 _chcyg_20150611_912.fit       v
129 12/06/2015 16:07 2457186.193 DLI  JAD-CN C11LHIRES3-2400_2x 14697 6501 6615 3605 _chcyg_20150612_672_DongLi.fit       v
130 13/06/2015 21:11:06 2457187.384 PSO TAT-HU 25cmLH24K35u414exm 11658 6499 6611 300 _chcyg_20150613_883_psomogyi.fit     serie v
131 13/06/2015 21:40:42 2457187.409 PSO TAT-HU 25cmLH24K35u414exm 7626 4732 4880 906 _chcyg_20150613_903_psomogyi.fit       v
132 15/06/2015 20:46:39 2457189.367 BER BVO-IT LHIRES31200C9SXV 4337 4621 5112 180 _chcyg_20150615_866.fit       v
133 17/06/2015 01:39:21 2457190.574 JMO OLC-FR MEADE355mm+Alpy600+ 648 3705 7394 767 _chcyg_20150617_069_jmontier.fit       v
134 17/06/2015 02:10:13 2457190.598 LES MRO-CA 31cmDK+23um1800lpm+ 9200 6007 7108 1249 _chcyg_20150617_090_tlester.fit       v
135 18/06/2015 20:31:36 2457192.356 BER BVO-IT LHIRES31200C9SXV 4130 4623 5121 180 _chcyg_20150618_855.fit       v
136 19/06/2015 16:54 2457193.226 DLI  JAD-CN C11LHIRES3-2400_2x 18956 6504 6617 3605 _chcyg_20150619_705_DongLi.fit       v
137 19/06/2015 22:25:55 2457193.452 JGF PIERA NOU16ATIK314L+ 6299 6419 6756 3022 _chcyg_20150619_935_J. Guarro.fit       v
138 19/06/2015 22:45 2457193.45 GMYB OSM C11LISAQSI583ws 1025 3602 7597 250 _chcyg_20150619_949_Martineau Buchet.fit       v
139 19/06/2015 22:45 2457193.45 GMYB OSM C11LISAQSI583ws 1025 3602 7597 250 _chcyg_20150619_949_Martineau Buchet.fit       v
140 20/06/2015 22:33:44 2457194.461 OGA OTO-FR RC400Astrosib-Eshe 11000 6486 6693 3627 _chcyg_20150620_940_34.fit     serie v
141 20/06/2015 22:50:13 2457194.466 JGF PIERA NOU16ATIK314L+ 6408 6417 6755 2417 _chcyg_20150620_952_J. Guarro.fit       v
142 21/06/2015 20:46:03 2457195.369 PSO TAT-HU 25cmLH24K35u414exm 19614 6497 6609 1800 _chcyg_20150621_865_psomogyi.fit       v
143 23/06/2015 21:38:06 2457197.431 OGA OTO-FR RC400Astrosib-Eshe 11000 4185 7314 5125 _chcyg_20150623_901_full.fit   zip serie v
145 23/06/2015 22:07 2457197.431 BUI CAS-FR t200eShelAtik460E 11000 4278 7359 1513 _chcyg_20150623_922_BUI.fit       v
145 23/06/2015 23:15:28 2457197.491 OGA OTO-FR RC400Astrosib-Eshe 11000 4185 7314 3842 _chcyg_20150623_969_full.fit   zip   v
146 24/06/2015 00:19:34 2457197.535 OGA OTO-FR RC400Astrosib-Eshe 11000 4185 7314 3659 _chcyg_20150624_014_full.fit   zip   v
147 24/06/2015 01:20:36 2457197.577 OGA OTO-FR RC400Astrosib-Eshe 11000 4185 7314 3660 _chcyg_20150624_056_full.fit   zip   v
148 24/06/2015 02:21:40 2457197.613 OGA OTO-FR RC400Astrosib-Eshe 11000 4185 7314 2560 _chcyg_20150624_098_full.fit   zip   v
149 24/06/2015 21:59 2457198.423 GMYB OSM C11LISAQSI583ws 1164 3603 7598 1246 _chcyg_20150624_916_Martineau Buchet.fit       v
150 24/06/2015 22:03 2457198.441 Fosanelli Staffelfelden C11LHIRES3_2400AT 10886 6500 6657 3725 _chcyg_20150624_919_Fosanelli.fit       v
151 25/06/2015 00:06:29 2457198.527 OGA OTO-FR RC400Astrosib-Eshe 11000 6486 6693 3844 _chcyg_20150625_005_34.fit   zip serie v
152 25/06/2015 01:10:36 2457198.572 OGA OTO-FR RC400Astrosib-Eshe 11000 6486 6693 4026 _chcyg_20150625_049_34.fit   zip serie v
153 25/06/2015 02:17:45 2457198.618 OGA OTO-FR RC400Astrosib-Eshe 11000 6486 6693 3843 _chcyg_20150625_096_34.fit   zip serie v
154 26/06/2015 01:13:26 2457199.568 JMO OLC-FR MEADE355mm+Lhires 12000 6460 6686 2843 _chcyg_20150626_051_lhiresIII2400_jmontier.fit       v  
155 26/06/2015 20:07:37 2457200.34 BER BVO-IT LHIRES31200C9SXV 4316 4605 5100 180 _chcyg_20150626_839.fit       v
157 26/06/2015 20:56:49 2457200.375 PSO TAT-HU 25cmLH24K15u414exm 20104 6499 6612 300 _chcyg_20150626_873.fit       v Time series
158 27/06/2015 21:52 2457201.414 FBO OPL-FR C8_LISA_ATIK314L+ 1000 4001 7401 300 _CHCyg_20150627_912_fboubault.fit       v
159 27/06/2015 22:23:31 2457201.455 JMO OLC-FR MEADE355mm+Lhires 12507 6457 6683 3791 _chcyg_20150627_933_lhiresIII2400_jmontier.fit     serie v
160 28/06/2015 20:50 2457202.371 PSO TAT-HU 25cmLH24K15u414exm 25469 6504 6615 300 _chcyg_20150628_869.fit     serie v
161 28/06/2015 21:52 2457202.413 FBO OPL-FR C8_LISA_ATIK314L+ 1000 4001 7402 300 _CHCyg_20150628_911_fboubault.fit       v
162 29/06/2015 00:10 2457202.53 OGA OTO-FR RC400Astrosib-Eshe 11000 4184 7314 3846 Chcyg_20150629_007_34_OlivierGARDE.fit   zip   v
163 29/06/2015 01:14 2457202.574 OGA OTO-FR RC400Astrosib-Eshe 11000 4184 7314 3843 _chcyg_20150629_052_34_OlivierGARDE.fit   zip   v
164 29/06/2015 02:18 2457202.619 OGA OTO-FR RC400Astrosib-Eshe 11000 4184 7314 3842 _chcyg_20150629_096_34_OlivierGARDE.fit   zip serie v
165 29/06/2015 22:14 2457203.453 JMO OLC-FR MEADE355mm+Lhires 13329 6457 6684 4554 _chcyg_20150629_927_lhiresIII2400_jmontier.fit       v
166 30/06/2015 21:14 2457204.405 Fosanelli Staffelfelden C11LHIRES3_2400AT 10175 6499 6646 3485 _chcyg_20150630_885_Fosanelli.fit       v
167 30/06/2015 21:32 2457204.402 FBO OPL-FR C8_LISA_ATIK314L+ 1000 4002 7401 600 _CHCyg_20150630_898_fboubault.fit       v
168 01/07/2015 22:59 2457205.481 OGA OTO-FR RC400Astrosib-Eshe 11000 4184 7314 4026 ChCyg_20150701_958_34_olivierGARDE.fit   zip   v
169 02/07/2015 00:06 2457205.528 OGA OTO-FR RC400Astrosib-Eshe 11000 4184 7314 4026 ChCyg_20150702_004_34_olivierGARDE.fit   zip   v
170 02/07/2015 01:13 2457205.574 OGA OTO-FR RC400Astrosib-Eshe 11000 4184 7314 4026 ChCyg_20150702_051_34_olivierGARDE.fit   zip   v
171 02/07/2015 02:20 2457205.62 OGA OTO-FR RC400Astrosib-Eshe 11000 4184 7314 3843 ChCyg_20150702_098_34_olivierGARDE.fit   zip   v
172 02/07/2015 23:12 2457206.467 Fosanelli Staffelfelden C11LHIRES3_2400AT 9894 6500 6646   _chcyg_20150702_967_Fosanelli.fit       v
173 03/07/2015 13:23 2457207.079 DLI  JAD-CN C11LHIRES3-2400_2x 19074 6504 6617 3606 _chcyg_20150703_558_DongLi.fit       v
174 03/07/2015 20:31 2457207.361 PSO TAT-HU 25cmLH24K15u414exm 14115 6503 6614 900 _chcyg_20150703_855_psomogyi.fit       v
176 04/07/2015 21:22 2457208.392 PSO TAT-HU 25cmLH60015u414exm 3207 4683 5407 180 _chcyg_20150704_891.fit     serie v
177 05/07/2015 19:58 2457209.334 PSO TAT-HU 25cmLH24K15u414exm 2975 4693 5421 300 _chcyg_20150705_833.fit     serie v
178 06/07/2015 14:19 2457210.118 DLI  JAD-CN C11LHIRES3-2400_2x 18940 6504 6617 3605 _chcyg_20150706_597_DongLi.fit       v
179 06/07/2015 21:13 2457210.396 JGF PIERA NOU16ATIK314L+ 6218 6408 6739 2010 _chcyg_20150706_884_J. Guarro.fit       v
180 07/07/2015 13:23 2457211.079 DLI  JAD-CN C11LHIRES3-2400_2x 18974 6504 6617 3605 _chcyg_20150707_558_DongLi.fit       v
181 08/07/2015 13:30 2457212.084 DLI  JAD-CN C11LHIRES3-2400_2x 18995 6504 6617 3605 _chcyg_20150708_563_DongLi.fit       v
