A.R.A.S Spectral  Data Base
                     
Number of spectra 122 Name CI Cyg         Symbiotics
First Spectrum   25/08/2010 Group Eruptive Stars                 ARAS Data Base
Last Spectrum   07/09/2016 Sub Group Symbiotic stars                  
                               
                               
                             
Download : Right click on file and Choose "Save As"
# Date Time (UT) J.D. mid Observer Site Instrument Resolution l_min l_max Exp. (s) File Flux Zip Serie Validation
1 25/08/2010 3:23   B. Mauclaire       3999 8284 3069 _ci_cyg_20100825_141.fit       v
2 25/08/2010 21:28   BUI CAS-FR C9eShelQSI532   4280 7113 6202 _cicyg_20100825_848.fit       v
3 30/08/2010 20:16   BUI CAS-FR C11eShelQSI532   4280 7113 8737 _cicyg_20100830_845.fit       v
4 03/09/2010 20:13   BUI CAS-FR C11eShelQSI532   4278 7120 8629 _cicyg_20100903_843.fit       v
5 03/09/2010 21:43   B. Mauclaire       6516 6685 4265 _ci_cyg_20100903_905.fit       v
6 05/09/2010 19:46   BUI CAS-FR C11eShelQSI532   4278 7120 7407 _cicyg_20100905_824.fit       v
7 08/09/2010 19:22   A.Lopez LaBlaqueVarages C11+spectroSA+re       306 _cicyg_20100908_807.fit       v
8 10/09/2010 19:42   BUI CAS-FR C11eShelQSI532   4278 7120 7370 _cicyg_20100910_821.fit       v
9 21/09/2010 18:59   BUI CAS-FR C11eShelQSI532   4278 7120 8593 _cicyg_20100921_791.fit       v
10 14/10/2010 18:48   BUI CAS-FR C11eShelQSI532   4278 7120 3950 _cicyg_20101014_784.fit       v
11 14/10/2010 18:50   ThierryGarrel Juvignac LHIRES3-2400-CN212-   6498 6610 9608 _ci_Cyg_20101014_785.fit       v
12 15/10/2010 18:24   BUI CAS-FR C11eShelQSI532   4278 7120 4886 _cicyg_20101015_767.fit       v
13 16/10/2010 20:19   ThierryGarrel Juvignac LHIRES3-2400-CN212-   6499 6611 9010 _ci_Cyg_20101016_847.fit       v
14 18/10/2010 18:23   BUI CAS-FR C11eShelQSI532   4278 7120 3049 _cicyg_20101018_766.fit       v
15 19/10/2010 18:05   BUI CAS-FR C11eShelQSI532   4278 7120 4885 _cicyg_20101019_754.fit       v
16 20/10/2010 19:09   ThierryGarrel Juvignac LHIRES3-2400-CN212-   6498 6610 7685 _ci_Cyg_20101020_798.fit       v
17 21/10/2010 18:04   BUI CAS-FR C11eShelQSI532   4278 7120 4274 _cicyg_20101021_753.fit       v
18 25/10/2010 18:04   BUI CAS-FR C11eShelQSI532   4278 7120 3660 _cicyg_20101025_753.fit       v
19 26/10/2010 17:55   BUI CAS-FR C11eShelQSI532   4278 7120 3660 _cicyg_20101026_747.fit       v
20 26/10/2010 19:11   ThierryGarrel Juvignac LHIRES3-2400-CN212-   6500 6605 9606 _ci_Cyg_20101026_800.fit       v
21 27/10/2010 18:05   BUI CAS-FR C11eShelQSI532   4278 7120 5497 _cicyg_20101027_754.fit       v
22 28/10/2010 18:00   BUI CAS-FR C11eShelQSI532   4278 7120 5449 _cicyg_20101028_750.fit       v
23 31/10/2010 19:04   ThierryGarrel Juvignac LHIRES3-2400-CN212-   6502 6610 9607 _ci_cyg_20101031_795.fit       v
24 24/11/2010 17:07   ThierryGarrel Juvignac LHIRES3-2400-CN212-   6498 6610 9606 _ci_cyg_20101124_713.fit       v
25 26/11/2010 19:30   ThierryGarrel Juvignac LHIRES3-2400-CN212-   6507 6610 9606 _ci_cyg_20101126_813.fit       v
26 08/12/2010 17:28   ThierryGarrel Juvignac LHIRES3-2400-CN212-   6501 6614 3842 _ci_cyg_20101208_728.fit       v
27 11/12/2010 17:54   ThierryGarrel Juvignac LHIRES3-2400-CN212-   6501 6614 9606 _ci_cyg_20101211_746.fit       v
28 26/12/2010 18:00   ThierryGarrel Juvignac LHIRES3-2400-CN212-   6501 6613 9606 _ci_cyg_20101226_751.fit       v
29 10/01/2011 17:55   ThierryGarrel Juvignac LHIRES3-2400-CN212-   6499 6611 5764 _ci_cyg_20110110_747.fit       v
30 24/01/2011 17:32   ThierryGarrel Juvignac LHIRES3-2400-CN212-   6500 6611 4803 _ci_cyg_20110124_731.fit       v
31 19/03/2011 4:06   FMT  ROU-FR LX20025cmLHIRESR   4400 7098 1800 _cicyg_20110319_171.fit       v
32 26/03/2011 4:10   FMT  ROU-FR LX20025cmLisaR:1   3998 7204 2400 _cicyg_20110326_174.fit       v
33 19/04/2011 1:46   BUI CAS-FR C11LISAQSI583   3994 7510 3902 _cicyg_20110419_074_buil.fit       v
34 20/04/2011 0:00   FMT  ROU-FR SC25cmF/D6.3|LI   3625 7189 300 _cicyg_20110420_131.fit       v
35 22/04/2011 1:13   VDesnoux ParisSaint-Charles C9_LHIRESIII_1200_Q   6272 6946 2845 _cicyg_20110422_051.fit       v
36 26/04/2011 23:53   ThierryGarrel Juvignac LHIRES3-2400-CN212-   6499 6611 6724 _ci_cyg_20110426_995.fit       v
37 02/06/2011 23:48   FMT  ROU-FR SC25cmF/D6.3|LI   3951 7402 1012 _cicyg_20110602_992.fit       v
38 25/06/2011 23:43   FMT  ROU-FR SC25cmF/D6|LISA   3950 7450 2469 _cicyg_20110625_988.fit       v
39 16/08/2011 21:56   FMT  ROU-FR SC25cmF/D6|LISA   4000 7301 1027 _cicyg_20110816_914.fit       v
40 28/08/2011 20:37   FMT  ROU-FR SC25cmF/D6|LISA   3930 7497 3767 _cicyg_20110828_859.fit       v
41 16/10/2011 19:34   BUI CAS-FR C11LISAATIK314L+   3816 7314 1126 _cicyg_20111016_815.fit       v
42 03/08/2013 22:48 2456508.459 BUI OHP-FR CN212ALPY600ATIK6 557 3691 7396 1585 _cicyg_20130803_950_BUI.fit       v
43 03/05/2014 1:44 2456780.575 FMT  ROU-FR SC25cm_LISA_ATIK46 985 4000 7500 386 _cicyg_20140503_072_fteyssier.fit       v
44 05/05/2014 3:11 2456782.640 JMO OLC-FR Meade355mm+Atik460E 617 3745 7355 1238 _cicyg_20140505_133_jmontier.fit       v
45 30/05/2014 23:59 2456808.503 FMT  ROU-FR SC25cm_LISA_ATIK46 997 4001 7551 540 _cicyg_20140516_050_fteyssier.fit       v
46 31/05/2014 3:14 2456808.653 LES MRO-CA 311DK6.6+23um600+QS 1662 4013 7468 3127 _ci_cyg_20140531_135_tlester.fit       v
47 07/07/2014 0:25 2456845.525 PSO TAT-HU OrionG3   3708 7206 1200 _cicyg_20140707_018_psomogyi.fit       v
48 20/07/2014 3:34 2456858.665 GKA GRL-US lx20010"Alpy600A 574 3804 7400 2725 _cicyg_20140720_149_kgraham.fit       v
49 24/07/2014 21:36 2456863.407 FMT  ROU-FR SC25cm_LISA 978 4000 7549 1121 _cicyg_20140724_900_fteyssier.fit       v
50 12/08/2014 4:20 2456881.695 GKA GRL-US lx20010"Alpy600A 579 3701 7404 2423 _cicyg_20140812_181_kgraham.fit       v
51 20/08/2014 23:45 2456890.504 JMO OLC-FR Meade355mm+Atik460E 655 3709 7381 2333 _cicyg_20140820_990_jmontier.fit       v
52 02/09/2014 19:52 2456903.335 FMT  ROU-FR SC25cm_LISA 1153 4001 7500 1148 _cicyg_20140902_828_fteyssier.fit       v
53 19/09/2014 0:39 2456919.549 PSO TAT-HU 25cmAlpy600OrionG3 510 3743 7239 3623 _cicyg_20140919_028_psomogyi.fit       v
54 21/09/2014 19:06 2456922.303 FMT  ROU-FR SC25cm_LISA 1191 4001 7500 1146 _cicyg_20140921_796_fteyssier.fit       v
55 26/09/2014 0:07 2456926.516 JMO OLC-FR Meade355mm+Atik460E 628 3837 8087 1858 _cicyg_20140926_005_jmontier.fit       v
56 19/10/2014 23:07 2456950.477 PSO TAT-HU 25cmAlpy600OrionG3 505 3743 7239 2414 _cicyg_20141019_963_psomogyi.fit       v
57 27/10/2014 17:45 2456958.247 FMT  ROU-FR SC25cm_LISA 829 3602 7599 1233 _cicyg_20141027_740_fteyssier.fit       v
58 02/11/2014 21:33 2456964.412 PSO TAT-HU 25cmAlpy600OrionG3 492 3740 7243 2414 _cicyg_20141102_898_psomogyi.fit       v
59 12/11/2014 17:22 2456974.235 FMT  ROU-FR SC25cm_LISA 1072 4001 7501 1943 _cicyg_20141112_724_fteyssier.fit       v
60 29/11/2014 17:39 2456991.237 FMT  ROU-FR SC25cm_LISA 901 3108 8082 267 _cicyg_20141129_736_fteyssier.fit       v
61 12/12/2014 20:22 2457004.359 PSO TAT-HU 25cmAlpy600OrionG3 600 3740 7241 1813 _cicyg_20141212_849_psomogyi.fit       v
62 24/12/2014 6:47 2457015.790 PSO TAT-HU 25cmAlpy600OrionG3 600 3742 7244 1208 _cicyg_20141224_283_psomogyi.fit       v
63 25/12/2014 16:50 2457017.215 FMT  ROU-FR SC25cm_LISA 909 4000 7500 2227 _cicyg_20141225_702_fteyssier.fit       v
64 08/01/2015 17:43 2457031.253 DBO WCO-UK C11+LISA+SXVR-H694 1000 3800 7590 2493 _cicyg_20150108_739_D.Boyd.fit       v
65 14/02/2015 03:25:27 2457067.653 PSO TAT-HU 25cmf4AlpyAtik414 534 3660 7924 1823 _cicyg_20150214_143_psomogyi.fit       v
66 18/02/2015 04:31:30 2457071.699 FMT  ROU-FR SC25cm_LISA 1101 4000 7500 1818 _cicyg_20150218_189_fteyssier.fit       v
67 28/02/2015 04:18:14 2457081.686 FMT  ROU-FR SC25cm_LISA 1020 4001 7500 1223 _cicyg_20150228_179_fteyssier.fit       v
68 24/03/2015 00:42:32 2457105.552 PSO TAT-HU 25cmLH600Atik414 3718 6233 6960 2400 _cicyg_20150324_030_psomogyi.fit       v
69 29/03/2015 01:20:40 2457110.584 PSO TAT-HU 25cmLH600Atik414 2946 5371 6102 4800 _cicyg_20150329_056_psomogyi.fit       v
70 12/05/2015 01:58 2457154.604 JGF SMM-SP 16REMOTATIK460EX 989 3794 7425 3706 _cicyg_20150512_082_J. Guarro.fit       v
71 16/05/2015 01:21 2457158.578 JGF SMM-SP 16REMOTATIK460EX 964 3731 7384 3610 _cicyg_20150516_057_J. Guarro.fit       v
72 25/05/2015 18:34 2457168.295 DLI  JAD-CN C11LHIRES3-2400_2x 14775 6500 6611 3605 _cicyg_20150525_774_DongLi.fit       v
74 07/06/2015 00:08 2457180.517 PSO TAT-HU 25cmLH24K35u414exm 10802 6511 6622 1804 _cicyg_20150606_992_psomogyi.fit       v
75 07/06/2015 22:17 2457181.455 DBO WCO-UK C11+LISA+SXVR-H694 802 3900 7400 4583 _cicyg_20150607_929_D.Boyd_flux.fit       v
76 17/06/2015 03:12 2457190.676 LES MRO-CA 31cmDK+23um1800lpm+ 8600 6006 7108 7282 _cicyg_20150617_134_tlester.fit       v
77 06/07/2015 15:32 2457210.169 DLI  JAD-CN C11LHIRES3-2400_2x 18992 6504 6617 3605 _cicyg_20150706_648_DongLi.fit       v
78 07/07/2015 15:46 2457211.178 DLI  JAD-CN C11LHIRES3-2400_2x 18943 6504 6617 3605 _cicyg_20150707_657_DongLi.fit       v
79 11/07/2015 21:23 2457215.419 JGF SMM-SP 16REMOTATIK460EX 766 3904 7540 4815 _cicyg_20150711_891_J. Guarro.fit       v
80 12/07/2015 00:22 2457215.54 PSO TAT-HU 25cmLH600_23u414exm 3063 5109 5836 4200 _cicyg_20150712_016_psomogyi.fit       v
81 27/07/2015 21:36 2457231.425 JGF SMM-SP 16REMOTATIK460EX 980 3830 7553 4213 _cicyg_20150727_900_J. Guarro.fit       v
82 13/08/2015 02:49 2457247.633 GKA GRL-US lx20010"Alpy600A 573 3785 7399 2740 _cicyg_20150813_118_kgraham.fit       v
83 25/08/2015 02:30 2457259.622 GKA GRL-US lx20010"Alpy600A 518 3722 7246 3027 asdb_cicyg_20150825_105.fit       v
85 27/08/2015 22:17 2457262.447 DBO WCO-UK C11+LISA+SXVR-H694 821 3900 7400 3137 asdb_cicyg_20150827_929.fit       v
86 02/09/2015 20:14 2457268.371 FMT  ROU-FR SC14+eShel 11000 4209 7154 4844 asdb_cicyg_20150902_843.fit   zip   v
87 07/09/2015 00:12 2457272.523 JMO OLC-FR MEADE355mm+Alpy600+ 650 3747 7397 2436 asdb_cicyg_20150907_009.fit       v
88 09/09/2015 21:06 2457275.407 OGA OTO-FR RC400Astrosib-Eshe 11000 6485 6692 4835 asdb_cicyg_20150909_879.fit   zip   v
89 17/09/2015 18:59 2457283.333 FMT  ROU-FR SC14+eShel 11000 4209 7154 7235 asdb_cicyg_20150917_791.fit   zip   v
90 24/09/2015 20:32 2457290.358 DBO WCO-UK C11+LISA+SXVR-H694 867 3900 7400 300 asdb_cicyg_20150924_856.fit erg/cm^2/s/A     v
91 26/09/2015 21:02 2457292.388 JMO C.A.L.C MEADE355mm+Alpy600+ 646 3743 7391 1879 asdb_cicyg_20150926_877.fit       v
92 27/09/2015 19:03 2457293.326 FMT  ROU-FR SC14+eShel 11000 4300 7150 5564 asdb_cicyg_20150927_794.fit       v
93 07/10/2015 02:27 2457302.624 GKA MAN-US lx20010"AlpyAtik   3695 7379 3615 asdb_cicyg_20151007_103.fit       v
94 26/10/2015 19:41 2457322.342 FMT  ROU-FR SC14+eShel 11000 4209 7157 3819 asdb_cicyg_20151026_820.fit       v
95 28/10/2015 18:28 2457324.321 FMT  ROU-FR SC14+eShel 11000 4300 7150 8915 asdb_cicyg_20151028_769.fit       v
96 30/10/2015 21:02 2457326.394 PSO TAT-HU 25cmLH2400_23u414ex 18702 6500 6610 3016 asdb_cicyg_20151030_877.fit       v
97 08/11/2015 18:24 2457335.314 JGF SMM-SP 16REMOTATIK460EX 933 3731 7520 8108 asdb_cicyg_20151108_767.fit       v
98 16/11/2015 23:22 2457343.516 LES MRO-CA 31cmDK+23um1800lpm+ 9000 6000 7102 7282 asdb_cicyg_20151116_974.fit       v
99 22/11/2015 18:28 2457349.305 JGF SMM-SP 16REMOTATIK460EX 825 3783 7590 6020 asdb_cicyg_20151122_770.fit       v
100 26/11/2015 18:35 2457353.305 FMT  ROU-FR SC14+eShel 11000 4250 7150 5187 asdb_cicyg_20151126_775.fit       v
101 27/11/2015 18:31 2457354.302 JGF SMM-SP 16REMOTATIK460EX 1164 3783 7587 5226 asdb_cicyg_20151127_772.fit       v
102 30/11/2015 18:33 2457357.291 JGF SMM-SP 16REMOTATIK460EX 990 3790 7581 3008 asdb_cicyg_20151130_774.fit       v
103 12/12/2015 17:48 2457369.268 FMT  ROU-FR SC14+eShel 11000 4250 7150 4478 asdb_cicyg_20151212_742.fit       v
104 26/12/2015 17:05 2457383.241 FMT  ROU-FR SC14+eShel 11000 4210 7150 4991 asdb_cicyg_20151226_712.fit       v
103 17/02/2016 04:59 2457435.729 FMT  ROU-FR SC14+eShel 11000 4144 7161 3646 asdb_cicyg_20160217_208.fit       v
104 17/04/2016 01:22 2457495.571 FMT  ROU-FR SC14+eShel 11000 4144 7161 2457 asdb_cicyg_20160417_057.fit       v
105 01/05/2016 00:24 2457509.586 FCA PAG-SP N-200DADOS-200ATI 780 3757 7297 12008 asdb_cicyg_20160501_017.fit       v
106 01/05/2016 00:32 2457509.539 FMT  ROU-FR SC14+eShel 11000 4144 7161 2765 asdb_cicyg_20160501_023.fit       v
107 21/05/2016 00:10 2457529.55 PSO TAT-HU 25cmLH600_35u414exm 1944 4751 5478 7394 asdb_cicyg_20160521_007.fit       v
108 07/06/2016 00:13 2457546.539 PSO TAT-HU 25cmLH600_35u414exm 1869 4593 5320 5085 asdb_cicyg_20160607_009.fit       v
109 08/06/2016 23:17 2457548.487 FMT  ROU-FR SC14+eShel 11000 4144 7161 2766 asdb_cicyg_20160608_970.fit       v
110 24/06/2016 22:21 2457564.452 BER BVO-IT LHIRES31200C9SXV 3762 4749 5244 3457 asdb_cicyg_20160624_932.fit       v
111 01/07/2016 04:10 2457570.686 LES MRO-CA 31cmDK+23um1800lpm+ 9000 5998 7099 2049 asdb_cicyg_20160701_174.fit       v
112 01/07/2016 23:41 2457571.523 PSO TAT-HU 25cmLH600_35u414exm 1874 4548 5276 6115 asdb_cicyg_20160701_987.fit       v
113 04/07/2016 03:52 2457573.696 LES MRO-CA 31cmDK+23um1800lpm+ 6400 4262 5417 6050 asdb_cicyg_20160704_161.fit       v
114 09/07/2016 22:05 2457579.437 FMT  ROU-FR SC14+eShel 11000 4144 7161 2811 asdb_cicyg_20160709_921.fit       v
115 17/07/2016 21:52 2457587.434 BER BVO-IT LHIRES31200C9SXV 5955 6327 6792 3948 asdb_cicyg_20160717_911.fit       v
116 22/07/2016 22:29 2457592.453 FMT  ROU-FR SC14+eShel 11000 4144 7161 2765 asdb_cicyg_20160722_937.fit       v
117 31/07/2016 20:48 2457601.375 FRA BAL-IT LX200-8(F/5)+Alpy60 523 3841 7231 1396 asdb_cicyg_20160731_867.fit       v
118 05/08/2016 23:31 2457606.494 FMT  ROU-FR SC14+eShel 11000 4144 7161 2426 asdb_cicyg_20160805_980.fit       v
119 22/08/2016 22:20 2457623.459 FMT  ROU-FR SC14+eShel 11000 4144 7161 4867 asdb_cicyg_20160822_931.fit       v
120 25/08/2016 22:33 2457626.45 CBO OCT-FR N200mmF/5+Alpy600 505 3700 7370 1817 asdb_cicyg_20160825_940.fit       v
121 26/08/2016 01:20 2457626.549 PSO TAT-HU 30cmLH600_35u414exm 1947 5290 6014 3600 asdb_cicyg_20160826_056.fit         Plot
122 07/09/2016 21:29 2457639.417 FMT  ROU-FR SC14+eShel 11000 4210 7161 3683 asdb_cicyg_20160907_895.fit         Plot
Conditions for use of data in publications  
Note there is a first level validation check prior to adding spectra to this table. Users should verify the quality of the spectra with the observers concerned.  
Use of these data in research publications is encouraged subject to the following conditions:  
* The observers concerned should be contacted to confirm the particular acquisition and data reduction procedures used.  
* Observers contributing  should be aknowledged  
* Observers contributing a significant amount of data or whose data are pivotal to the findings of the paper should be included as co-authors.  
Please contact François Teyssier
francoismathieu.teyssier [at] bbox.fr
before submitting the publication