A.R.A.S Spectral  Data Base
                     
Number of spectra   181 Name AG Peg         Symbiotics
First Spectrum   06/12/2009 Group Eruptive Stars                 ARAS Data Base
Last Spectrum   09/09/2016 Sub Group Symbiotic stars                  
                             
Observing : outburst in June 2015                        
                             
Download : Right click on file and Choose "Save As"
# Date Time (UT) J.D. Observer Site Instrument Resolution l_min l_max Exp. (s) File Flux Zip Serie Validation
1 06/12/2009 17:34   FMT  ROU-FR SC25cm_LIRES 150l/mm 800 4321   1200 _agpeg_20091206_teyssier.fit       v
2 25/09/2010 21:10   FMT  ROU-FR SC25cm_LIRES 150l/mm 800 4136   1800 _agpeg_20100925_teyssier.fit       v
3 31/10/2010 20:56   FMT  ROU-FR SC25cm_LIRES 150l/mm 800     300 _agpeg_20101101_887_teyssier.fit       v
4 21/08/2011 23:24   FMT  ROU-FR SC25cm_LISA 800 3907   988 _agpeg_20110821_975_teyssier.fit       v
5 16/10/2011 20:07   BUI CAS-FR C11LISAATIK314L+ 800 3816   632 _agpeg_20111016_838_BUI.fit       v
6 25/07/2012 0:55 2456133.546 FMT  ROU-FR SC25cm+LISA 1000 4000   1158 _agpeg_20120725_039_teyssier.fit       v
7 07/09/2012 21:53 2456178.428 FMT  ROU-FR SC25cm+LISA 1000 4000   2787 _agpeg_20120907_912_teyssier.fit       v
8 16/10/2012 19:59 2456217.347 FMT  ROU-FR SC25cm+LISA 959 3646   2467 _agpeg_20121016_833_teyssier.fit       v
9 11/11/2012 19:15 2456243.319 FMT  ROU-FR SC25cm+LISA 909 3671   2735 _agpeg_20121111_803_teyssier.fit       v
10 09/08/2013 1:35 2456513.576 DES OHP-FR C9LHIRES3_2400ATI 13699 6481   1550 _agpeg_20130809_067_desnoux.fit       v
11 09/08/2013 22:32 2456514.457 FMT  ROU-FR SC25cm_LISA_ATIK46 888 4000   2948 _agpeg_20130809_939_F. Teyssier.fit       v
12 11/08/2013 21:10 2456516.403 JNT OHP-FR TSC25cm_Alpy600_Sbi 684 3731   3576 AGPeg_20130811_652_jnterry.fit       v
13 11/08/2013 21:36 2456516.411 TLE OHP-FR C14eShelATIK460 11000 4273   1885 _agpeg_20130811_900_thierrylemoult.fit       v
14 21/09/2013 21:55 2456557.422 JGF SMM-ES 16REMOTATIK460EX 1068 6248   1420 _agpeg_20130921_914_J. JGFrro.fit       v
15 23/09/2013 21:02 2456559.382 FMT  ROU-FR SC25cm_LISA_ATIK46 919 3800   919 _agpeg_20130923_877_fteyssier.fit       v
16 27/10/2013 2:04 2456592.611 GKA MAN-US lx20010"AlpyAti 500 3604   4267 _agpeg_20131027_087_kgraham.fit       v
17 08/11/2013 1:50 2456604.600 GKA MAN-US lx20010"AlpyAti 539 3706   4099 _agpeg_20131108_077_kgraham.fit       v
18 08/11/2013 1:50 2456604.600 GKA MAN-US lx20010"AlpyAti 539 3901   4099 _agpeg_20131108_077_kgraham_fluxV.fit       v
19 28/11/2013 0:06 2456624.512 GKA MAN-US lx20010"AlpyAti 569 3663   1215 _agpeg_20131128_005_kgraham.fit       v
20 08/12/2013 19:18 2456635.319 FMT  ROU-FR SC25cm_LISA_ATIK460 1002 4000   2520 _agpeg_20131208_804_fteyssier.fit       v
21 20/12/2013 18:03 2456647.260 FMT  ROU-FR SC25cm_LISA_ATIK460 972 4001   1269 _agpeg_20131220_753_fteyssier.fit       v
22 20/07/2014 3:30 2456858.653 PSO TAT-HU 25cmAlpy600OrionG3   3729   1202 _agpeg_20140720_146_psomogyi.fit       v
23 26/07/2014 23:18 2456865.482 DUB OHP-FR VixenVC200LLISAS 808 3900   1821 _agpeg_20140726_972_Martin Dubs.fit       v
24 21/08/2014 0:48 2456890.542 JMO OLC-FR Meade355mm+Atik460E 627 3724   1329 _agpeg_20140821_034_jmontier.fit       v
25 02/09/2014 0:51 2456902.544 JMO OLC-FR Meade355mm+Atik460E 641 3790   1329 _agpeg_20140902_036_jmontier.fit       v
26 12/09/2014 21:10 2456913.386 FMT  ROU-FR SC25cm_LISA 1221 4001   631 _agpeg_20140912_882_fteyssier.fit       v
27 12/09/2014 21:21 2456913.395 FMT  ROU-FR SC25cm_LISA 1221 4001   763 _agpeg_20140912_890_fteyssier.fit       v
28 26/09/2014 0:57 2456926.551 JMO OLC-FR Meade355mm+Atik460E 632 3741   1859 _agpeg_20140926_040_jmontier.fit       v
29 10/11/2014 20:46 2456972.370 JGF SMM-ES 16REMOTATIK460EX   3811   640 _agpeg_20141110_866_J. JGFrro.fit       v
30 14/11/2014 21:38 2456976.409 PSO TAT-HU 25cmAlpy600OrionG3 510 3732   1211 _agpeg_20141114_902_psomogyi.fit       v
31 17/11/2014 19:38 2456979.327 JGF SMM-ES 16REMOTATIK460EX   3780   1416 _agpeg_20141117_819_J. JGFrro.fit       v
32 19/11/2014 18:27 2456981.272 JGF SMM-ES 16REMOTATIK460EX   3723   469 _agpeg_20141119_769_J. JGFrro.fit       v
33 20/11/2014 19:46 2456982.335 JGF SMM-ES 16REMOTATIK460EX   3814   1819 _agpeg_20141120_824_J. JGFrro.fit       v
34 05/12/2014 18:47 2456997.293 JGF SMM-ES 16REMOTATIK460EX   3744   1658 _agpeg_20141205_783_J. JGFrro.fit       v
35 07/12/2014 17:35 2456999.241 JGF SMM-ES 16REMOTATIK460EX   3845   1396 _agpeg_20141207_733_J. JGFrro.fit       v
36 12/12/2014 22:20 2457004.437 PSO TAT-HU 25cmAlpy600OrionG3   3742   1008 _agpeg_20141212_931_psomogyi.fit       v
37 13/12/2014 18:02 2457005.258 JGF SMM-ES 16REMOTATIK460EX   3734   998 _agpeg_20141213_752_J. JGFrro.fit       v
38 25/12/2014 18:40 2457017.287 FMT  ROU-FR SC25cm_LISA 918 4000   1520 _agpeg_20141225_778_fteyssier.fit       Ha saturated
39 12/06/2015 18:58 2457186.312 DLI  JAD-CN C11LHIRES3-2400_2x 14662 6501   3605 _agpeg_20150612_791_DongLi.fit       v
40 26/06/2015 22:54 2457200.466 SOL AQL-IT Slit_specC8ST-830   3700   1936 _agpeg_20150626_955 U Sollecchia.fit       v
41 27/06/2015 1:32 2457200.562 PSO TAT-HU 25cmLH24K15u414exm 20673 6501   1800 _agpeg_20150627_064_psomogyi.fit       v
42 27/06/2015 5:26 2457200.739 LES MRO-CA 31cmDK+23um1800lpm+ 9200 6007   2047 _agpeg_20150627_227_tlester.fit       v
43 28/06/2015 1:00 2457201.551 JMO OLC-FR MEADE355mm+Lhires 12303 6456   1538 _agpeg_20150628_042_lhiresIII2400_jmontier.fit       v
44 28/06/2015 22:47 2457202.461 Revol Rives L160_LISA_Atik314L 961 4100   1886 _agpeg_20150628_950_Revol.fit       v
45 28/06/2015 23:52 2457202.502 SOL AQL-IT Slit_specC8ST-830   3700   1279 _agpeg_20150628_995 U Sollecchia.fit       v
46 30/06/2015 00:23 2457203.525 JMO OLC-FR MEADE355mm+Lhires 12925 6457   1538 _agpeg_20150630_016_lhiresIII2400_jmontier.fit       v
47 30/06/2015 01:03 2457203.55 DBO WCO-UK C11+LISA+SXVR-H694 798 3900   988 _agpeg_20150630_044_D.Boyd_flux.fit       v
48 30/06/2015 06:02 2457203.772 LES MRO-CA 31cmDK+23um1800lpm+ 6350 4268   3599 _agpeg_20150630_251_tlester.fit       v
49 01/07/2015 00:15 2457204.527 OGA OTO-FR RC400Astrosib-Eshe 11000 4184   2747 AgPeg_20150701_011_full_OlivierGARDE.fit   zip   v
50 04/07/2015 00:53 2457207.544 PSO TAT-HU 25cmLH24K15u414exm 18112 6505   1200 _agpeg_20150704_037_psomogyi.fit       v
51 04/07/2015 01:33 2457207.572 PSO TAT-HU 25cmLH24K15u414exm 21042 5797   1200 _agpeg_20150704_065_psomogyi.fit       v
52 04/07/2015 23:04 2457208.467 PSO TAT-HU 25cmLH24K15u414exm 2924 4683   911 _agpeg_20150704_961_psomogyi.fit       v
53 05/07/2015 23:08 2457209.476 PSO TAT-HU 25cmLH60015u414exm 3444 4649   1800 _agpeg_20150705_964_psomogyi.fit       v
54 09/07/2015 23:10 2457213.47 JGF SMM-ES 16REMOTATIK460EX 715 3767   645 _agpeg_20150709_966_J. JGFrro.fit       v
55 12/07/2015 01:13 2457215.56 JMO OLC-FR MEADE355mm+Lhires 12284 6477   1645 _agpeg_20150712_051_jmontier.fit       v
56 12/07/2015 02:00 2457215.582 PSO TAT-HU 25cmLH600_23u414exm 3077 5111   2100 _agpeg_20150712_083_psomogyi.fit       v
57 13/07/2015 22:32 2457217.443 JGF SMM-ES 16REMOTATIK460EX 640 3849   683 _agpeg_20150713_939_J. JGFrro.fit       v
58 17/07/2015 23:41 2457221.491 PSO TAT-HU 25cmLH2400_23u414ex 22426 6505   600 _agpeg_20150717_987_psomogyi.fit       v
59 22/07/2015 23:26 2457226.483 DBO WCO-UK C11+LISA+SXVR-H694 841 3900   1105 _agpeg_20150722_977_D.Boyd_flux.fit       v
61 25/07/2015 22:11 2457229.433 JGF SMM-ES 16REMOTATIK460EX 878 3844   1433 _agpeg_20150725_925_J. JGFrro.fit       v
62 27/07/2015 23:05 2457231.464 JGF SMM-ES 16REMOTATIK460EX 989 3799   320 _agpeg_20150727_962_J. JGFrro.fit       v
62 29/07/2015 22:37 2457233.449 FMT  ROU-FR SC14+eshel+460EX 11000 4210   1106 _agpeg_20150729_942_full.fit       v
63 01/08/2015 23:21 2457236.48 JMO OLC-FR MEADE355mm+Lhires 13000 6474   1228 _agpeg-b22_20150801_973_jmontier.fit       v
64 02/08/2015 00:19 2457236.519 JGF SMM-ES 16REMOTATIK460EX 984 3780   917 _agpeg_20150802_014_J. JGFrro.fit       v
65 05/08/2015 00:49   OTH OBE-FR eShel101_ST1603 11000 6500   4200 _agpeg_20150805_034_othizy.fit   zip   v
66 06/08/2015 22:06 2457241.426 DBO WCO-UK C11+LISA+SXVR-H694 826 3900   780 _agpeg_20150806_921_D.Boyd_flux.fit       v
67 07/08/2015 21:39 2457242.413 PSO TAT-HU 25cmLH2400_23u414ex 20749 6502   1851 _agpeg_20150807_903_psomogyi.fit       v
68 09/08/2015 04:44 2457243.703 LES MRO-CA 31cmDK+23um1800lpm+ 8884 6002   897 _agpeg_20150809_197_tlester.fit       v
69 14/08/2015 19:50 2457249.334 OGA OTO-FR C14LISAATIK460EX 554 3751   1233 asdb_agpeg_20150814_019.fit       v
70 14/08/2015 21:30 2457249.416 GMYB OSM C11LISAQSI583ws 1005 3700 7500 3338 asdb_agpeg_20150814_896.fit       v
71 15/08/2015 22:22 2457250.437 VBO OHP-FR Newton200Alpy600A 624 3700   805 asdb_agpeg_20150815_932.fit       v
72 15/08/2015 22:29 2457250.454 JMO OLC-FR MEADE355mm+Lhires 10744 6482   2951 _agpeg_20150815_937_jmontier.fit       v
73 16/08/2015 21:25 2457251.394 AHE SMU-FR FSQ106alpyatik4 600 3950   176 _agpeg_20150816_893_aheidemann.fit       v
74 17/08/2015 23:36 2457252.486 VBO OHP-FR OrionNewton200-1000 695 2081   417 asdb_agpeg_20150817_983.fit   zip   v
75 21/08/2015 21:29 2457256.403 FMT  ROU-FR SC14+eShel 11000 4209   1262 asdb_agpeg_20150821_067.fit       v
76 21/08/2015 23:15 2457256.475 LFR BAL-IT LX200-8+Alpy600+SXV 511 3841   1081 asdb_agpeg_20150821_969.fit       v
77 23/08/2015 05:32 2457257.74 LES MRO-CA 31cmDK+23um1800lpm+ 6415 4269   1554 asdb_agpeg_20150823_231.fit       v
78 23/08/2015 19:37 2457258.325 PSO TAT-HU 25cmLH2400_23u414ex 28209 6506   1283 asdb_agpeg_20150823_818.fit       v
79 27/08/2015 14:11 2457262.112 DLI  JAD-CN C11LHIRES3-2400_2x 18751 6504   3605 asdb_agpeg_20150827_591.fit   zip   v
80 28/08/2015 22:14 2457263.437 FMT  ROU-FR SC14+eShel 11000 4209   1798 asdb_agpeg_20150828_927.fit       v
81 28/08/2015 22:44 2457263.449 PDL ACA-FR T400_Alpy600_Atik31 489 3699   240 asdb_agpeg_20150828_948.fit       v
82 30/08/2015 01:23 2457264.584 PSO TAT-HU 25cmLH2400_23u414ex 26789 6499   4595 asdb_agpeg_20150830_058.fit       v
83 30/08/2015 22:39 2457265.447 CHK OAO-FR C14ALPY600ATIK31 600 3800 7500 444 asdb_agpeg_20150830_944.fit       v
84 05/09/2015 23:53 2457271.508 GMYB OSM C11LISAQSI583ws 1037 3602 7597 2163 asdb_agpeg_20150905_995.fit   zip   v
85 06/09/2015 21:12 2457272.387 FMT  ROU-FR SC14+eShel 11000 4288 7154 684 asdb_agpeg_20150906_883.fit       v
86 07/09/2015 01:42 2457272.576 JMO OLC-FR MEADE355mm+Alpy600+ 643 3731 3731 818 asdb_agpeg_20150907_071.fit       v
87 09/09/2015 01:33 2457274.576 JPMasviel AMPERE(Lyon) MakINTES150(F/D=7)+ 650 3790 7400 1804 asdb_agpeg_20150909_065.fit       v
88 10/09/2015 20:26 2457276.356 FMT  ROU-FR SC14+eShel 11000 4288 7154 710 asdb_agpeg_20150910_851.fit       v
89 11/09/2015 19:09 2457277.302 LFranco BalzarettoObservat LX200-8(F/5)+Alpy60 527 3827 7239 600 asdb_agpeg_20150911_798.fit       v
90 15/09/2015 03:47 2457280.665 LES MRO-CA 31cmDK+23um1800lpm+ 9000 5999 7100 1191 asdb_agpeg_20150915_158.fit       v
92 19/09/2015 20:59 2457285.379 FMT  ROU-FR SC14+eShel 11000 4209 7154 692 asdb_agpeg_20150919_875.fit       v
93 20/09/2015 22:49 2457286.459 PSO TAT-HU 25cmLH2400_23u414ex 24228 6499 6610 1294 asdb_agpeg_20150920_951.fit       v
94 25/09/2015 19:26 2457291.313 DBO WCO-UK C11+LISA+SXVR-H694 854 3900 7400 547 asdb_agpeg_20150925_810.fit erg/cm^2/s/A     v
95 25/09/2015 20:05 2457291.34 FMT  ROU-FR SC14+eShel 11000 4287 7157 445 asdb_agpeg_20150925_837.fit       v
95 26/09/2015 22:47 2457292.458 JMO OLC-FR MEADE355mm+Alpy600+ 637 3704 7395 1322 asdb_agpeg_20150926_950.fit       v
96 01/10/2015 19:48 2457297.335 FMT  ROU-FR SC14+eShel 11000 4370 7157 1661 asdb_agpeg_20151001_825.fit       v
97 01/10/2015 19:48 2457297.327 CHK OAF-FR CDK17+ALPY600+ATIK 600 2960 7858 299 asdb_agpeg_20151001_826.fit       v
98 01/10/2015 23:06 2457297.467 PSO TAT-HU 25cmLH150_15u414exm 524 4300 7226 700 asdb_agpeg_20151001_963.fit       v
99 08/10/2015 20:23 2457304.355 FMT  ROU-FR SC14+eShel 11000 4400 7100 985 asdb_agpeg_20151008_849.fit       v
100 11/10/2015 18:41 2457307.284 FMT  ROU-FR SC14+eShel 11000 4209 7157 888 asdb_agpeg_20151011_779.fit       v
101 11/10/2015 21:12 2457307.391 SOL AQL-IT Slit_specC8ST-830 500 3800 7300 1306 asdb_agpeg_20151011_884.fit       v
102 11/10/2015 21:12 2457307.391 SOL LAquila Slit_specC8ST-830 500 3730 7360 1306 asdb_agpeg_20151011_884.fit       v
103 12/10/2015 00:01 2457307.518 LES MRO-CA 31cmDK+23um1800lpm+ 6500 4267 5421 2870 asdb_agpeg_20151012_001.fit       v
104 12/10/2015 00:13 2457307.53 GKA MAN-US lx20012"Lhires24 15000 6483 6643 3637 asdb_agpeg_20151012_009.fit       v
105 12/10/2015 00:47 2457307.544 GKA MAN-US lx20010"AlpyAtik 600 3798 7331 1814 asdb_agpeg_20151012_033.fit       v
106 12/10/2015 01:40 2457307.584 LES MRO-CA 31cmDK+23um1800lpm+ 7600 5137 6270 2514 asdb_agpeg_20151012_070.fit       v
107 12/10/2015 03:08 2457307.638 LES MRO-CA 31cmDK+23um1800lpm+ 9000 6002 7102 1175 asdb_agpeg_20151012_131.fit       v
108 13/10/2015 18:38 2457309.284 FMT  ROU-FR SC14+eShel 11000 4220 7150 1197 asdb_agpeg_20151013_777.fit       v
109 13/10/2015 22:20 2457309.434 DBO WCO-UK C11+LISA+SXVR-H694 838 3900 7400 407 asdb_agpeg_20151013_931.fit erg/cm^2/s/A     v
110 14/10/2015 00:34 2457309.533 GKA MAN-US lx20010"AlpyAtik 600 3603 7404 1511 asdb_agpeg_20151014_024.fit       v
111 14/10/2015 00:40 2457309.546 GKA MAN-US lx20012"Lhires24 15000 6483 6643 3030 asdb_agpeg_20151014_028.fit       v
112 14/10/2015 20:49 2457310.37 AJW YAT-UK GSO_RC250LHIRES3_2 19796 6496 6653 300 asdb_agpeg_20151014_868.fit       v
113 15/10/2015 00:02 2457310.519 GKA MAN-US lx20012"Lhires24 15000 6483 6643 3029 asdb_agpeg_20151015_002.fit       v
114 15/10/2015 00:21 2457310.516 GKA MAN-US lx20010"AlpyAtik 600 3742 7362 194 asdb_agpeg_20151015_015.fit       v
115 16/10/2015 23:45 2457312.507 GKA MAN-US lx20012"Lhires24 15000 6483 6643 3029 asdb_agpeg_20151016_990.fit       v
116 17/10/2015 02:25 2457312.612 GKA MAN-US lx20010"AlpyAtik 600 3713 7388 1813 asdb_agpeg_20151017_101.fit       v
117 17/10/2015 20:57 2457313.389 BER BVO-IT LHIRES3600C9SXVR 3000 6346 7361 2658 asdb_agpeg_20151017_873.fit       v
118 17/10/2015 23:56 2457313.508 GKA MAN-US lx20012"Lhires24 15000 6483 6643 1814 asdb_agpeg_20151017_998.fit       v
119 18/10/2015 00:12 2457313.519 GKA MAN-US lx20010"AlpyAtik 600 3603 7404 1813 asdb_agpeg_20151018_009.fit       v
120 18/10/2015 23:46 2457314.505 GKA MAN-US lx20012"Lhires24 15000 6483 6643 2422 asdb_agpeg_20151018_991.fit       v
121 19/10/2015 00:10 2457314.508 GKA MAN-US lx20010"AlpyAtik 600 3721 7320 96 asdb_agpeg_20151019_007.fit       v
122 20/10/2015 19:55 2457316.334 FMT  ROU-FR SC14+eShel 11000 4209 7157 678 asdb_agpeg_20151020_830.fit       v
123 21/10/2015 23:48 2457317.5 GKA MAN-US lx20010"AlpyAtik 600 3742 7374 1510 asdb_agpeg_20151021_992.fit       v
124 22/10/2015 03:41 2457317.655 JPE DHO-US CDK24(0.61m)LISA 830 3810 7158 245 asdb_agpeg_20151022_154.fit       v
125 22/10/2015 21:43 2457318.411 PSO TAT-HU 25cmLH2400_23u414ex 19551 6498 6609 908 asdb_agpeg_20151022_905.fit       v
126 23/10/2015 20:27 2457319.355 PSO TAT-HU 25cmLH150_23u414exm 540 4318 7235 548 asdb_agpeg_20151023_852.fit       v
127 24/10/2015 18:22 2457320.273 BER BVO-IT LHIRES31200C9SXV 6000 6333 6780 1400 asdb_agpeg_20151024_765.fit       v
128 25/10/2015 17:55 2457321.255 FMT  ROU-FR SC14+eShel 11000 4209 7157 1408 asdb_agpeg_20151025_747.fit       v
129 26/10/2015 00:04 2457321.504 GKA DHO-US lx20010"AlpyAtik 600 3683 7386 193 asdb_agpeg_20151026_003.fit       v
130 26/10/2015 00:34 2457321.542 GKA DHO-US lx20012"Lhires24 15000 6483 6642 3028 asdb_agpeg_20151026_024.fit       v
131 26/10/2015 20:19 2457322.347 CHK OAF-FR CDK17+ALPY600+314L+ 600 4100 7500   asdb_agpeg_20151026_847.fit       v
132 30/10/2015 23:36 2457326.488 PSO TAT-HU 25cmLH600_23u414exm 2157 6384 7105 823 asdb_agpeg_20151030_984.fit       v
133 31/10/2015 01:41 2457326.575 LES MRO-CA 31cmDK+23um1800lpm+ 9000 6000 7102 840 asdb_agpeg_20151031_070.fit       v
134 31/10/2015 21:00 2457327.387 PSO TAT-HU 25cmLH600_35u414exm 2252 6390 7110 2008 asdb_agpeg_20151031_875.fit       v
135 31/10/2015 21:39 2457327.41 PSO TAT-HU 25cmLH600_35u414exm 2286 6390 7110 1309 asdb_agpeg_20151031_903.fit       v
136 01/11/2015 18:30 2457328.275 FMT  ROU-FR SC14+eShel 11000 4210 7156 579 asdb_agpeg_20151101_771.fit       v
137 01/11/2015 19:22 2457328.34 OGA OTO-FR RC400Astrosib-Eshe 11000 4184 7314 5533 asdb_agpeg_20151101_807.fit       v
138 01/11/2015 20:01 2457328.335 PSO TAT-HU 25cmLH600_35u414exm 1850 4595 5322 60 asdb_agpeg_20151101_835.fit       v
139 08/11/2015 00:53 2457334.539 GKA MAN-US lx20010"AlpyAtik 600 3726 7378 265 asdb_agpeg_20151108_037.fit       v
140 08/11/2015 20:05 2457335.346 PSO TAT-HU 25cmLH2400_15u414ex 20657 6504 6615 1581 asdb_agpeg_20151108_837.fit       v
141 13/11/2015 17:58 2457340.256 FMT  ROU-FR SC14+eShel 11000 4209 7157 1271 asdb_agpeg_20151113_749.fit       v
142 21/11/2015 19:25 2457348.311 JGF SMM-ES 16REMOTATIK460EX 1057 3778 7401 239 asdb_agpeg_20151121_809.fit   zip   v
143 22/11/2015 20:48 2457349.377 AJW YAT-UK GSO_RC250LHIRES3_2 19409 6482 6638 1813 asdb_agpeg_20151122_867.fit       v
144 23/11/2015 20:59 2457350.376 FBO OPL-FR C8_LISA_ATIK314L+ 2200 4001 7401 200 asdb_agpeg_20151123_874.fit       v
145 23/11/2015 21:10 2457350.384 JGF SMM-ES 16REMOTATIK460EX 976 3778 7392 344 asdb_agpeg_20151123_882.fit       v
146 25/11/2015 19:13 2457352.306 FMT  ROU-FR SC14+eShel 11000 4209 7152 836 asdb_agpeg_20151125_801.fit       v
147 27/11/2015 21:04 2457354.379 JGF SMM-ES 16REMOTATIK460EX 1025 3781 7404 149 asdb_agpeg_20151127_878.fit       v
148 29/11/2015 17:57 2457356.263 BER BVO-IT LHIRES3C9SXVR-H69 14849 6482 6639 2505 asdb_agpeg_20151129_748.fit       v
149 29/11/2015 17:57 2457356.263 BER BVO-IT LHIRES3C9SXVR-H69 14849 6482 6639 2505 asdb_agpeg_20151129_748.fit       v
150 29/11/2015 18:57 2457356.291 JGF SMM-ES 16REMOTATIK460EX 925 3778 7398 282 asdb_agpeg_20151129_790.fit       v
151 07/12/2015 19:19 2457364.309 FMT  ROU-FR SC14+eShel 11000 4200 7150 676 asdb_agpeg_20151207_805.fit       v
152 07/12/2015 19:19 2457364.309 FMT  ROU-FR SC14+eShel 11000 4200 7150 676 asdb_agpeg_20151207_805.fit       v
153 10/12/2015 17:58 2457367.252 CHK OAF-FR CDK17+ALPY600+460EX   3700 8550 634 asdb_agpeg_20151210_749.fit       v
154 12/12/2015 19:16 2457369.31 FMT  ROU-FR SC14+eShel 11000 4210 7150 1214 asdb_agpeg_20151212_803.fit       v
155 19/12/2015 19:02 2457376.296 JGF SMM-ES 16REMOTATIK460EX 827 3850 7575 435 asdb_agpeg_20151219_794.fit       v
156 23/12/2015 17:38 2457380.238 FMT  ROU-FR SC14+eShel 11000 4210 7150 520 asdb_agpeg_20151223_735.fit       v
157 24/12/2015 18:57 2457381.296 DBO WCO-UK C11+LISA+SXVR-H 821 3900 7400 1012 asdb_agpeg_20151224_790.fit erg/cm^2/s/A     v
158 29/12/2015 18:16 2457386.266 FMT  ROU-FR SC14+eShel 11000 4287 7161 702 asdb_agpeg_20151229_761.fit       v
159 30/12/2015 17:21 2457387.231 PSO TAT-HU 25cmLH600_23u414exm 2427 4569 5298 1361 asdb_agpeg_20151230_723.fit       v
161 02/01/2016 18:15 2457390.262 JGF SMM-SP 16REMOTATIK460EX 772 3847 7533 239 asdb_agpeg_20160102_761.fit       v
161 05/01/2016 18:09 2457393.256 FCA PAG-SP N200DADOSR:200At   3797 7205 960 asdb_agpeg_20160105_756.fit       v
162 13/01/2016 17:21 2457401.231 FMT  ROU-FR SC14+eShel 11000 4287 7161 1458 asdb_agpeg_20160113_723.fit       v
163 19/06/2016 00:16 2457558.517 FCA PAG-SP N-200DADOS-200ATI 820 3768 7300 901 asdb_agpeg_20160619_011.fit       v
164 01/07/2016 05:15 2457570.725 LES MRO-CA 31cmDK+23um1800lpm+ 9000 5998 7099 1079 asdb_agpeg_20160701_219.fit       v
165 02/07/2016 01:35 2457571.576 PSO TAT-HU 25cmLH600_35u414exm 1900 4549 5278 1612 asdb_agpeg_20160702_067.fit       v
166 04/07/2016 06:11 2457573.779 LES MRO-CA 31cmDK+23um1800lpm+ 6400 4262 5417 3662 asdb_agpeg_20160704_258.fit       v
167 09/07/2016 23:28 2457579.494 FMT  ROU-FR SC14+eShel 11000 4144 7161 2756 asdb_agpeg_20160709_978.fit       v
168 09/07/2016 23:33 2457579.482 FBO OPL-FR C8_LISA_ATIK314L+ 2200 3900 7401 400 asdb_agpeg_20160709_982.fit       v
169 30/07/2016 00:35 2457599.531 FRA BAL-IT LX200-8(F/5)+Alpy60 501 3841 7231 1200 asdb_agpeg_20160730_024.fit       v
170 04/08/2016 23:28 2457605.484 DBO WCO-UK C11+LISA+SXVR-H 824 3900 7400 1093 asdb_agpeg_20160804_978.fit erg/cm^2/s/A     v
171 06/08/2016 22:50 2457607.457 FMT  ROU-FR SC14+eShel 11000 4144 7161 852 asdb_agpeg_20160806_952.fit       v
172 11/08/2016 02:27 2457611.61 OGA OHP-FR C14LISAATIK414EX 610 3924 7533 1305 asdb_agpeg_20160811_103.fit       v
174 12/08/2016 00:23 2457612.526 CBO OHP-FR Newton200mmF/5+ 509 3700 7570 1591 asdb_agpeg_20160812_016.fit       v
174 16/08/2016 22:11 2457617.433 FMT  ROU-FR SC14+eShel 11000 4144 7161 1406 asdb_agpeg_20160816_924.fit       v
175 23/08/2016 21:54 2457624.421 FMT  ROU-FR SC14+eShel 11000 4144 7161 1379 asdb_agpeg_20160823_913.fit       v
176 30/08/2016 22:18 2457631.44 DBO WCO-UK C11+LISA+SXVR-H 827 3900 7400 1845 asdb_agpeg_20160830_929.fit erg/cm^2/s/A     v
177 03/09/2016 04:24 2457634.69 LES MRO-CA 31cmDK+23um1800lpm+ 9000 6000 7102 1046 asdb_agpeg_20160903_184.fit       v
179 09/09/2016 20:50 2457641.376 FMT  ROU-FR SC14+eShel 11000 4144 7161 1262 asdb_agpeg_20160909_869.fit        
179 09/09/2016 20:50 2457641.376 FMT  ROU-FR SC14+eShel 11000 4144 7161 1262 asdb_agpeg_20160909_869.fit         Plot
180 26/08/2016 00:01 2457626.508 PSO TAT-HU 30cmLH600_35u414exm 1690 4550 5277 1165.008 asdb_agpeg_20160826_001.fit         Plot
181 14/08/2016 21:30 2457615.409 YBGM OHP-FR C11LISAQSI583ws 921 3700 7500 2164 asdb_agpeg_20160814_896.fit         Plot
Conditions for use of data in publications
Note there is a first level validation check prior to adding spectra to this table. Users should verify the quality of the spectra with the observers concerned.  
Use of these data in research publications is encouraged subject to the following conditions:  
* The observers concerned should be contacted to confirm the particular acquisition and data reduction procedures used.  
* Observers contributing  should be aknowledged  
* Observers contributing a significant amount of data or whose data are pivotal to the findings of the paper should be included as co-authors.  
Please contact François Teyssier  
francoismathieu.teyssier [at] bbox.fr
before submitting the publication