A.R.A.S Spectral  Data Base
                     
Number of spectra   143 Name T CrB         Symbiotics
First Spectrum   01/04/2012 Group Eruptive Stars                 ARAS Data Base
Last Spectrum   07/09/2016 Sub Group Symbiotic stars                  
                               
                               
                             
Download : Right click on file and Choose "Save As"
# Date Time (UT) J.D. mid Observer Site Instrument Resolution l_min l_max Exp. (s) File Flux Zip Serie Validation
1 01/04/2012 22:01   S.Charbonnel Durtal(UAI949) T500F6-AP3600Eshel 10000 4277 7120 3626 _tcrb_20120401_918_full.fit       ~
2 17/02/2013 3:01 2456340.647 FMT  ROU-FR SC25cm+LISA 967 4001 7000 3648 _tcrb_20130217_126.fit       v
3 02/04/2013 2:14 2456384.600 FMT  ROU-FR SC25cm+LISA 751 4000 7550 1210 _tcrb_20130402_093.fit       v
4 03/04/2013 0:32 2456385.542 BUI CAS-FR CN212ALPY600ATIK4 617 3741 7561 3341 _tcrb_20130403_023_BUI.fit       v
5 18/04/2013 2:56 2456400.630 FMT  ROU-FR SC25cm+LISA 773 4000 7501 1210 _tcrb_20130418_123.fit       v
6 02/05/2013 23:19 2456415.479 FMT  ROU-FR SC25cm+LISA 757 3800 7500 1209 _tcrb_20130502_972.fit       v
7 06/05/2013 23:08 2456419.474 FMT  ROU-FR SC25cm+LISA 801 4001 7500 1637 _tcrb_20130506_965.fit       v
8 04/06/2013 20:47 2456448.381 BUI CAS-FR C11ALPY600ATIK640 624 3750 7395 2463 _tcrb_20130604_867_BUI.fit       v
9 19/07/2013 20:55 2456493.381 FMT  ROU-FR SC25cm_LISA_ATIK46 836 4000 7501 1535 _tcrb_20130719_872.fit       v
10 20/07/2013 21:04 2456494.392 FMT  ROU-FR SC25cm_LISA_ATIK46 851 4001 7500 2421 _tcrb_20130720_878.fit       v
11 01/08/2013 20:19 2456506.357 FMT  ROU-FR SC25cm_LISA_ATIK46 817 4001 7500 1843 _tcrb_20130801_847.fit       v
12 09/08/2013 20:49 2456514.380 FMT  ROU-FR SC25cm_LISA_ATIK46 811 4001 7500 2151 _tcrb_20130809_868_F. Teyssier.fit       v
13 20/03/2014 2:03 2456736.597 JMO OLC-FR Meade355mm+Atik460E 601 3813 7391 1843 _tcrb_20140320_086_jmontier.fit       v
14 03/04/2014 5:48 2456750.771 LES MRO-CA 311DK6.6+23um600+QS 1345 4024 7482 5099 _tcrb_20140403_242_tlester.fit       v
15 05/04/2014 22:44 2456753.462 Ch.REVOL OHP-FR AP160-LISA 765 3901 7400 2413 _tcrb_20140405_948_Ch. REVOL.fit       v
16 06/04/2014 00:20:31 2456753.53 JPMasviel OHP-FR ALPY+Newton200mm 429 3603 7404 2739.001 _tcrb_20140406_014_JP Masviel.fit       v
17 13/04/2014 23:54:14 2456761.515 JMO OLC-FR Meade355mm+Atik460E 623 3841 7500 3283 _tcrb_20140413_996_jmontier.fit       v
18 15/04/2014 21:58:29 2456763.444 DBO WCO-UK C11_LISA_SXVR-H694 919 3900 7591 4952 _tcrb_20140415_916_D.Boyd.fit       v
19 16/04/2014 22:35:02 2456764.463 JMO OLC-FR Meade355mm+Atik460E 600 3895 7578 3740 _tcrb_20140416_941_jmontier.fit       v
20 17/04/2014 22:35:08 2456765.472 BUI CAS-FR C11LORESATIK460EX 2080 5745 6657 5418 _tcrb_20140417_941_BUI.fit       v
21 18/04/2014 22:01:15 2456766.449 JGF SMM-SP 16REMOTATIK460EX 732 3955 7567 5355 _tcrb_20140418_918_J. Guarro.fit       v
22 03/05/2014 21:34:51 2456781.417 JGF SMM-SP 16REMOTATIK460EX 650 3853 7571 3019 _tcrb_20140503_899_J. Guarro.fit       v
23 04/05/2014 00:20:38 2456781.521 FMT  ROU-FR SC25cm_LISA_ATIK46 987 4000 7551 1145 _tcrb_20140504_014_fteyssier.fit       v
24 04/05/2014 22:48:00 2456782.47 JMO OLC-FR Meade355mm+Atik460E 636 3883 7396 3513 _tcrb_20140504_950_jmontier.fit       v
25 30/05/2014 20:51:58 2456808.382 FMT  ROU-FR SC25cm_LISA_ATIK46 1010 4000 7550 2152 _tcrb_20140530_869_fteyssier.fit       v
26 31/05/2014 21:56:09 2456809.432 JMO OLC-FR Meade355mm+Atik460E 651 3914 7385 3213 _tcrb_20140531_914_jmontier.fit       v
27 08/06/2014 03:58:35 2456816.687 LES MRO-CA 311DK6.6+23um600+QS 1571 4011 7466 3642 _t_crb_20140608_166_tlester.fit       v
28 20/06/2014 21:31:31 2456829.408 FMT  ROU-FR SC25cm_LISA 1030 4000 7500 1844 _tcrb_20140620_897_fteyssier.fit       v
29 30/06/2014 03:34:05 2456838.656 GKA GrandLake,CO lx20010"Alpy600A 487 3965 7404 1210 _tcrb140630_20140630_149_kgraham.fit       v
30 08/08/2014 22:39:21   MRZ MAD-SP RC_0.2m_f/8_SC_Alpy 492 3765 7605 3000 _tcrb_20140808_944_Miguel_Rodriguez.fit       v
31 14/02/2015 23:44:44 2457068.503 PSO TAT-HU 25cmf4AlpyAtik414 532 3651 7924 2412 _tcrb_20150214_989_psomogyi.fit       v
32 18/02/2015 02:53:12 2457071.634 FMT  ROU-FR SC25cm_LISA 1066 3900 7501 2426 _tcrb_20150218_120_fteyssier.fit       v
33 01/03/2015 06:17:52 2457082.798 LES MRO-CA 31cmDK+23um1800lpm+ 8700 5992 7096 6067 _tcrb_20150301_262_tlester.fit       v
34 01/03/2015 06:17:52 2457082.798 LES MRO-CA 31cmDK+23um1800lpm+ 8700 5992 7096 6067 _tcrb_20150301_262_tlester.fit       v
35 20/03/2015 23:36:28 2457102.505 PSO TAT-HU 25cmf4AlpyAtik414 3723 6037 6764 3606 _tcrb_20150320_984_psomogyi.fit       v
36 07/04/2015 00:27:21 2457119.528 JMO OLC-FR Meade355mm+Atik460E   3838 7387 1544 _tcrb_20150407_019_jmontier.fit       v
37 10/04/2015 23:40:32 2457123.5 PSO TAT-HU 25cmLH600Atik414 4055 6048 6766 2403 _tcrb_20150410_986_psomogyi.fit       v
38 13/04/2015 23:38:23 2457126.494 JMO OLC-FR Meade355mm+Atik460E   3944 7388 1544 _tcrb_20150413_985_jmontier.fit       v
39 14/04/2015 23:18:07 2457127.494 OGA OTO-FR C14LISAATIK460EX 524 3801 8071 3897 _tcrb_20150414_971_Olivier Garde.fit       v
40 16/04/2015 03:35:58 2457128.671 LES MRO-CA 31cmDK+23um1800lpm+ 1971 4000 7475 3633 _tcrb_20150416_150_tlester.fit       v
41 17/04/2015 22:07:49 2457130.447 JGF SMM-SP 16REMOTATIK460EX 1028 3726 7448 4212 _tcrb_20150417_922_J. Guarro.fit       v
42 18/04/2015 22:15:55 2457131.449 FMT  ROU-FR SC14+eshel+460EX 11000 4211 7163 3671 _tcrb_20150418_928_full.fit       v
43 19/04/2015 22:16:04 2457132.449 DBO WCO-UK C11+LISA+SXVR-H694 897 3900 8100 3702 _tcrb_20150419_928_D.Boyd.fit       v
44 20/04/2015 22:00:16 2457133.438 PSO TAT-HU 25cmLH24K35u414exm 12432 6498 6611 3600 _tcrb_20150420_917_psomogyi.fit       v
45 27/04/2015 21:05:57 2457140.386 FMT  ROU-FR SC14+eshel+460EX 11000 4210 7167 1173 _tcrb_20150427_879_full.fit       ~
46 08/05/2015 21:24:16 2457151.403 FMT  ROU-FR SC14+eshel+460EX 11000 4210 7167 1838 _tcrb_20150508_892_full.fit       v
47 08/05/2015 21:24 2457151.403 FMT  ROU-FR SC14+eshel+460EX 11000 4210 7166 1838 _tcrb_20150508_892_full.fit       v
48 11/05/2015 21:33:47 2457154.419 PSO TAT-HU 25cmLH24K23u414exm 16924 6502 6614 3600 _tcrb_20150511_898_psomogyi.fit       v
49 11/05/2015 21:33 2457154.419 PSO TAT-HU 25cmLH24K23u414exm 16924 6502 6614 3600 _tcrb_20150511_898_psomogyi.fit       v
50 16/05/2015 20:52:29 2457159.392 FMT  ROU-FR SC14+eshel+460EX 11000 4210 7167 3769 _tcrb_20150516_870_full.fit       v
51 16/05/2015 20:52 2457159.392 FMT  ROU-FR SC14+eshel+460EX 11000 4210 7166 3769 _tcrb_20150516_870_full.fit       v
52 18/05/2015 20:06:28 2457161.361 BER BVO-IT LHIRES31200C9SXV 5873 6339 6789 4032 _tcrb_20150518_838.fit       v
53 22/05/2015 03:13:43 2457164.647 GKA MAN-US lx20010"AlpyAtik   3710 7348 2117 _tcrb_20150522_135_kgraham.fit       v
54 22/05/2015 03:13 2457164.647 GKA MAN-US lx20010"AlpyAtik   3709 7347 2117 _tcrb_20150522_135_kgraham.fit       v
55 25/05/2015 12:23 2457168.037 DLI  JAD-CN C11LHIRES3-2400_2x 14791 6500 6611 3605 _tcrb_20150525_516_DongLi.fit       v
56 25/05/2015 12:23 2457168.037 DLI  JAD-CN C11LHIRES3-2400_2x 14791 6500 6611 3605 _tcrb_20150525_516_DongLi.fit       v
57 27/05/2015 21:00 2457170.396 JGF SMM-SP 16REMOTATIK460EX 976 3768 7390 3611 _tcrb_20150527_875_J. Guarro.fit       v
58 06/06/2015 20:19 2457180.346 PSO TAT-HU 25cmLH24K35u414exm 12051 6511 6623   _tcrb_20150606_847_psomogyi.fit       v
59 13/06/2015 03:58 2457186.68 GKA GRL-US lx20010"Alpy600A 535 3773 7367 2433 asdb_tcrb_20150613_166.fit       v
60 11/07/2015 21:51 2457215.421 PSO TAT-HU 25cmLH600_23u414exm 3583 6069 6791 1800 _tcrb_20150711_911_psomogyi.fit       v
61 11/07/2015 22:34 2457215.451 PSO TAT-HU 25cmLH600_23u414exm 3090 5106 5833 1800 _tcrb_20150711_940_psomogyi.fit       v
62 29/08/2015 21:05 2457264.389 VBO   Newton200Alpy600A 655 3800 7800 1659 asdb_tcrb_20150829_879.fit       v
63 31/12/2015 04:27 2457387.714 PSO TAT-HU 25cmLH600_23u414exm 3331 6355 7075 4903 asdb_tcrb_20151231_186.fit       v
64 07/02/2016 02:32 2457425.627 PSO TAT-HU 25cmLH600_35u414exm 2414 6385 7095 3683 asdb_tcrb_20160207_106.fit       v
65 17/02/2016 03:38 2457435.662 FMT  ROU-FR SC14+eShel 11000 4144 7161 1843 asdb_tcrb_20160217_152.fit       v
66 27/02/2016 02:11 2457445.598 PSO TAT-HU 25cmLH600_35u414exm 1866 4608 5330 4800 asdb_tcrb_20160227_091.fit       v
67 27/02/2016 03:56 2457445.668 PSO TAT-HU 25cmLH600_35u414exm 2014 5456 6175 600 asdb_tcrb_20160227_164.fit       v
68 29/02/2016 03:39 2457447.673 FMT  ROU-FR SC14+eShel 11000 4144 7161 3686 asdb_tcrb_20160229_152.fit       v
69 12/03/2016 06:06 2457459.793 LES MRO-CA 31cmDK+23um1800lpm+ 9000 5999 7101 6588 asdb_tcrb_20160312_255.fit erg/cm^2/s/A     v
70 13/03/2016 00:07 2457460.522 JGF SMM-SP 16REMOTATIK460EX 1040 3857 7530 3019 asdb_tcrb_20160313_005.fit       v
71 17/03/2016 23:54 2457465.503 PSO TAT-HU 25cmLH600_35u414exm 1911 4567 5290 1200 asdb_tcrb_20160317_996.fit       v
72 18/03/2016 00:15 2457465.518 PSO TAT-HU 25cmLH600_35u414exm 1907 4567 5291 1200 asdb_tcrb_20160318_011.fit       v
73 18/03/2016 00:36 2457465.532 PSO TAT-HU 25cmLH600_35u414exm 1878 4567 5291 1200 asdb_tcrb_20160318_025.fit       v
74 18/03/2016 00:57 2457465.547 PSO TAT-HU 25cmLH600_35u414exm 1862 4568 5291 1200 asdb_tcrb_20160318_040.fit       v
75 18/03/2016 01:18 2457465.561 PSO TAT-HU 25cmLH600_35u414exm 1856 4567 5290 1200 asdb_tcrb_20160318_054.fit       v
76 18/03/2016 01:38 2457465.576 PSO TAT-HU 25cmLH600_35u414exm 1858 4567 5291 1200 asdb_tcrb_20160318_069.fit       v
77 18/03/2016 01:59 2457465.59 PSO TAT-HU 25cmLH600_35u414exm 1843 4567 5290 1200 asdb_tcrb_20160318_083.fit       v
78 18/03/2016 02:20 2457465.605 PSO TAT-HU 25cmLH600_35u414exm 1841 4567 5290 1200 asdb_tcrb_20160318_098.fit       v
79 18/03/2016 02:41 2457465.619 PSO TAT-HU 25cmLH600_35u414exm 1832 4568 5290 1200 asdb_tcrb_20160318_112.fit       v
80 30/03/2016 06:51 2457477.814 LES MRO-CA 31cmDK+23um1800lpm+ 6500 4262 5418 4838 asdb_tcrb_20160330_286.fit       v
81 01/04/2016 02:10 2457479.612 FMT  ROU-FR SC14+eShel 11000 4144 7161 3641 asdb_tcrb_20160401_091.fit       v
82 02/04/2016 22:46 2457481.54 PSO TAT-HU 25cmLH150_23u414exm 466 4190 7121 15645 asdb_tcrb_20160402_949.fit       v
83 09/04/2016 22:04 2457488.444 DBO WCO-UK C11+LISA+SXVR-H 854 3900 7400 4272 asdb_tcrb_20160409_920.fit erg/cm^2/s/A     v
84 12/04/2016 21:58 2457491.437 DBO WCO-UK C11+LISA+SXVR-H 840 3900 7400 3665 asdb_tcrb_20160412_916.fit erg/cm^2/s/A     v
85 14/04/2016 03:19 2457492.639 FMT  ROU-FR SC14+eShel 11000 4144 7161   asdb_tcrb_20160414_139.fit       v
86 15/04/2016 22:50 2457494.466 FCA PAG-SP N-200DADOS-200ATI 810 3777 7310 2403 asdb_tcrb_20160415_952.fit       v
87 16/04/2016 23:08 2457495.485 FMT  ROU-FR SC14+eShel 11000 4144 7161 3642 asdb_tcrb_20160416_964.fit       v
88 19/04/2016 23:17 2457498.489 PSO TAT-HU 25cmLH600_35u414exm 2402 6375 7095 3087 asdb_tcrb_20160419_971.fit       v
89 21/04/2016 22:51 2457500.53 PSO TAT-HU 25cmLH600_35u414exm 1898 4553 5279 13399 asdb_tcrb_20160421_952.fit       v
90 23/04/2016 22:06 2457502.453 FMT  ROU-FR SC14+eShel 11000 4144 7161 5611 asdb_tcrb_20160423_921.fit       v
91 27/04/2016 20:46 2457506.387 AJW YAT-UK GSO_RC250-LHIRES3_2 13454 6474 6633 3614 asdb_tcrb_20160427_866.fit       v
92 28/04/2016 21:33 2457507.42 FMT  ROU-FR SC14+eShel 11000 4144 7161 3641 asdb_tcrb_20160428_898.fit       v
93 28/04/2016 22:09 2457507.441 JGF SMM-SP 16REMOTATIK460EX 871 3814 7442 3027 asdb_tcrb_20160428_923.fit       v
94 29/04/2016 22:40 2457508.503 OGA OTO-FR RC400Astrosib-Eshe   4178 7314 9942 asdb_tcrb_20160429_945.fit       v
95 29/04/2016 23:59 2457508.549 PSO TAT-HU 25cmLH600_35u414exm 1697 4542 5269 8514 asdb_tcrb_20160429_1000.fit   zip   v
96 30/04/2016 22:22 2457509.447 FMT  ROU-FR SC14+eShel 11000 4144 7161 2425 asdb_tcrb_20160430_933.fit       v
97 30/04/2016 22:34 2457509.455 FCA PAG-SP N-200DADOS-200ATI 813 3806 7293 2402 asdb_tcrb_20160430_941.fit       v
98 03/05/2016 20:58 2457512.397 DBO WCO-UK C11+LISA+SXVR-H 806 3900 7400 3993 asdb_tcrb_20160503_874.fit erg/cm^2/s/A     v
99 05/05/2016 00:47 2457513.541 JMO C.A.L.C MEADE355mm+Alpy600+ 667 3791 7383 1226 asdb_tcrb_20160505_033.fit       v
100 14/05/2016 21:28 2457523.411 FMT  ROU-FR SC14+eShel 11000 4144 7161 2765 asdb_tcrb_20160514_895.fit       v
101 15/05/2016 21:46 2457524.436 PSO TAT-HU 25cmLH600_35u414exm 2463 6377 7098 4974 asdb_tcrb_20160515_907.fit       v
102 16/05/2016 21:21 2457525.427 PSO TAT-HU 25cmLH600_35u414exm 1887 4543 5270 6347 asdb_tcrb_20160516_890.fit       v
103 20/05/2016 22:09 2457529.455 PSO TAT-HU 25cmLH600_35u414exm 1884 4544 5272 5518 asdb_tcrb_20160520_923.fit       v
104 26/05/2016 20:53 2457535.378 PSO TAT-HU 25cmLH600_35u414exm 2490 6450 7172 1200 asdb_tcrb_20160526_871.fit       v
105 26/05/2016 22:16 2457535.509 PSO TAT-HU 25cmLH600_35u414exm 1890 4527 5255 13970 asdb_tcrb_20160526_928.fit       v
106 27/05/2016 20:31 2457536.389 BER BVO-IT LHIRES31200C9SXV 5448 6336 6798 5862 asdb_tcrb_20160527_855.fit       v
107 30/05/2016 22:15 2457539.434 DBO WCO-UK C11+LISA+SXVR-H 766 3900 7400 1226 asdb_tcrb_20160530_927.fit erg/cm^2/s/A     v
108 04/06/2016 22:11 2457544.435 FRA BAL-IT LX200-8(F/5)+Alpy60 532 3830 7231 1801 asdb_tcrb_20160604_924.fit       v
109 05/06/2016 03:56 2457544.679 GKA GRL-US lx20010"Alpy600A 523 3602 7404 2420 asdb_tcrb_20160605_165.fit       v
110 06/06/2016 22:16 2457546.45 PSO TAT-HU 25cmLH600_35u414exm 1670 4585 5312 3692 asdb_tcrb_20160606_928.fit       v
111 08/06/2016 20:56 2457548.389 FMT  ROU-FR SC14+eShel 11000 4143 7161 2766 asdb_tcrb_20160608_873.fit       v
112 11/06/2016 22:14 2457551.445 JGF SMM-SP 16REMOTATIK460EX 1089 3811 7470 3020 asdb_tcrb_20160611_927.fit       v
113 17/06/2016 03:17 2457556.649 GKA GRL-US lx20010"Alpy600A 540 3699 7381 2117 asdb_tcrb_20160617_137.fit       v
114 18/06/2016 21:24 2457558.409 FCA PAG-SP N-200DADOS-200ATI 714 3772 7308 3003 asdb_tcrb_20160618_892.fit       v
115 18/06/2016 23:26 2457558.488 PSO TAT-HU 25cmLH600_35u414exm 1867 4548 5276 1878 asdb_tcrb_20160618_977.fit       v
116 22/06/2016 20:58 2457562.397 JGF SMM-SP 16REMOTATIK460EX 1060 3791 7439 4019 asdb_tcrb_20160622_874.fit       v
117 24/06/2016 20:40 2457564.378 BER BVO-IT LHIRES31200C9SXV 5237 6334 6797 2906 asdb_tcrb_20160624_861.fit       v
118 25/06/2016 21:10 2457565.398 FMT  ROU-FR SC14+eShel 11000 4143 7161 2767 asdb_tcrb_20160625_882.fit       v
119 25/06/2016 21:44 2457565.427 JGF SMM-SP 16REMOTATIK460EX 1163 3838 7445 3618 asdb_tcrb_20160625_906.fit       v
120 01/07/2016 21:33 2457571.405 CHK OAF-FR CDK17+LISA+QSIRS6.1   3800 8000 1095 asdb_tcrb_20160701_899.fit       v
121 01/07/2016 22:33 2457571.455 PSO TAT-HU 25cmLH600_35u414exm 1851 4547 5275 2503 asdb_tcrb_20160701_940.fit       v
122 02/07/2016 21:23 2457572.409 JGF SMM-SP 16REMOTATIK460EX 1208 3748 7454 3019 asdb_tcrb_20160702_891.fit       v
123 06/07/2016 21:25 2457576.409 FMT  ROU-FR SC14+eShel 11000 4143 7161 2766 asdb_tcrb_20160706_893.fit       v
124 09/07/2016 21:24 2457579.409 JGF SMM-SP 16REMOTATIK460EX 1005 3692 7442 3018 asdb_tcrb_20160709_892.fit       v
125 16/07/2016 21:19 2457586.41 FMT  ROU-FR SC14+eShel 11000 4144 7161 3654 asdb_tcrb_20160716_889.fit       v
126 16/07/2016 22:39 2457586.457 GMYB OSM-FR C11LISAQSI583ws 1166 3950 7590 2164 asdb_tcrb_20160716_944.fit       v
127 18/07/2016 20:34 2457588.375 JGF SMM-SP 16REMOTATIK460EX 989 3690 7423 3020 asdb_tcrb_20160718_858.fit       v
128 20/07/2016 20:39 2457590.368 PSO TAT-HU 25cmLH600_35u414exm 2491 6460 7181 1266 asdb_tcrb_20160720_861.fit       v
129 23/07/2016 20:55 2457593.394 JGF SMM-SP 16REMOTATIK460EX 1038 3791 7445 3732 asdb_tcrb_20160723_872.fit       v
130 24/07/2016 20:24 2457594.365 FCA PAG-SP N-200DADOS-200ATI 757 3791 7317 2424 asdb_tcrb_20160724_851.fit       v
131 24/07/2016 23:42   MRZ MAD-SP RC_0.2m_f/8_SC_L200 830 5715 7227 5400 asdb_tcrb_20160724_988.fit       v
132 31/07/2016 20:29 2457601.371 JGF SMM-SP 16REMOTATIK460EX 1095 3781 7433 3019 asdb_tcrb_20160731_854.fit       v
133 05/08/2016 21:02 2457606.398 FMT  ROU-FR SC14+eShel 11000 4210 7161 3616 asdb_tcrb_20160805_877.fit       v
134 06/08/2016 20:10 2457607.344 PSO TAT-HU 30cmLH600_35u414exm 2546 6448 7168 1800 asdb_tcrb_20160806_840.fit         Plot
135 06/08/2016 21:59 2457607.401 PSO TAT-HU 30cmLH600_35u414exm 1891 4544 5271 2400 asdb_tcrb_20160806_917.fit         Plot
136 06/08/2016 22:29   MRZ MAD-SP RC_0.2m_f/8_SC_L200 728 5467 6981 5400 asdb_tcrb_20160806_937.fit erg/cm^2/s/A     v
137 10/08/2016 20:37 2457611.373 JGF SMM-SP 16REMOTATIK460EX 1046 3811 7444 2415 asdb_tcrb_20160810_859.fit       v
138 13/08/2016 21:50 2457614.421 JMO CAL-FR MEADE355mm+Alpy600+ 660 3753 7391 1853 asdb_tcrb_20160813_910.fit       v
139 20/08/2016 21:30   MRZ MAD-SP RC_0.2m_f/8_SC_L200 1523 5740 7283 7200 asdb_tcrb_20160820_896.fit       v
140 22/08/2016 20:11 2457623.363 FMT  ROU-FR SC14+eShel 11000 4300 7150 3645 asdb_tcrb_20160822_842.fit        
141 22/08/2016 22:12 2457623.436 CBO OHP-FR Newton200mmF/5+ 519 3700 7570 1809 asdb_tcrb_20160822_925.fit        
142 07/09/2016 19:46 2457639.324 PSO TAT-HU 30cmLH600_35u414exm 2516 6441 7161 1200 asdb_tcrb_20160907_824.fit         Plot
143 07/09/2016 20:35 2457639.365 PSO TAT-HU 30cmLH600_35u414exm 1828 4538 5265 2400 asdb_tcrb_20160907_858.fit         Plot
Conditions for use of data in publications  
Note there is a first level validation check prior to adding spectra to this table. Users should verify the quality of the spectra with the observers concerned.  
Use of these data in research publications is encouraged subject to the following conditions:  
* The observers concerned should be contacted to confirm the particular acquisition and data reduction procedures used.  
* Observers contributing  should be aknowledged  
* Observers contributing a significant amount of data or whose data are pivotal to the findings of the paper should be included as co-authors.  
Please contact François Teyssier  
francoismathieu.teyssier [at] bbox.fr  
before submitting the publication