Index of /ResultatsSpectro/Nova2012Mon
Name Last modified Size Description
Parent Directory -
NovaMon2012.pdf 2016-09-24 22:11 663K
Nova2012Mon_Lines.PNG 2016-09-24 22:11 29K
Ha_20120916_Gauss.PNG 2016-09-24 22:11 12K
AnalyseV382Vel_NeIII..> 2016-09-24 22:11 9.5K
_novamon2012-_201209..> 2016-09-24 22:11 6.8K
_novamon2012-_201209..> 2016-09-24 22:11 6.8K
Ha_20120916.PNG 2016-09-24 22:11 6.4K
_nova_mon2012_201209..> 2016-09-24 22:11 4.0K
_nova_mon2012_201208..> 2016-09-24 22:11 3.9K
_nova_mon2012_201208..> 2016-09-24 22:11 3.7K
_nova_mon2012_201208..> 2016-09-24 22:11 3.5K
AnalyseV382Vel_NeIII 2016-09-24 22:11 0
Analyse/ 2016-09-24 22:12 -